| Product Name | Price in India |
|---|---|
| Blue Star 1.5 Ton 5 Star Inverter Split AC (IA518FLU, White) | ₹ 47,600 |
Blue Star 1.5 Ton 5 Star Inverter Split AC (IA518FLU) price in India starts from ₹ 47,600. The lowest price of Blue Star 1.5 Ton 5 Star Inverter Split AC (IA518FLU) is ₹ 47,600 at Flipkart on 4th November 2024.
| Brand | Blue Star |
| Model | 1.5 Ton 5 Star Inverter Split AC (IA518FLU) |
| Price in India | ₹47,600 |
| Release date | 28th January 2022 |
| Model Name | IA518FLU |
| Type | Inverter Split |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| BEE Rating Year | 2022 |
| Colours | White |
| Cooling and Heating | No |
| Cooling Capacity | 5100 W |
| Compressor | Inverter Rotary Compressor |
| Refrigerant | R - 40 |
| Operating Modes | Auto, Cool, Fan, Dry |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Technology Used | Turbo Cool Technology |
| Indoor W x H x D | 100 cm x 29.5 cm x 23 cm |
| Indoor Unit Weight | 11 kg |
| Outdoor W x H x D | 78.1 cm x 55.5 cm x 28.1 cm |
| Outdoor Unit Weight | 25.3 kg |
| Indoor Noise Level | High - 48 dB, Low - 44 dB |
| Panel Display | Yes |
| Cooling Coverage Area | 220 sq.ft |
| Turbo Mode | Yes |
| ISEER | 4.6 W/W |
| Power Requirement | AC 238V, 50Hz |
| Power Consumption | 1365 W |
| Evaporator Fin Type | Hydrophilic Blue Fins |
| Condenser Fin Type | Hydrophilic Blue Fins |
| Air Flow Direction | 2 Way |
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| Battery Type | 2 AAA Batteries |
| Auto Restart | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Memory Feature | Yes |
| Warranty Summary | 1 Year on Product and 10 Years Warranty on Compressor |
Blue Star 1.5 Ton 5 Star Inverter Split AC (IA518FLU)
₹47,600
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections