Honor Magic 7 vs Honor Magic V Fli comparison
|
|
|
|
| key specs |
| Display | 6.78-inch | - |
| Front Camera | 50-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 12-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 5650mAh | 4310mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1264x2800 pixels | 1080x2520 pixels |
| Display (Primary) | - | 6.80-inch |
| general |
| Brand | Honor | Honor |
| Model | Magic 7 | Magic V Flip |
| Release date | October 30, 2024 | June 14, 2024 |
| Launched in India | No | No |
| Form factor | Touchscreen | Foldable |
| Dimensions (mm) | 162.10 x 75.80 x 7.95 | 170.00 x 75.50 x 7.00 |
| Weight (g) | 199.00 | 209.00 |
| IP rating | IP68 | - |
| Battery capacity (mAh) | 5650 | 4310 |
| Fast charging | 100W Fast Charging | 33W Fast Charging |
| Wireless Charging Type | 80W | - |
| Colours | Morning Glow Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Cosmic Black, Flowing Lilac, Sunshine Gold |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.78 | 6.80 |
| Touchscreen | Yes | Yes |
| Resolution | 1264x2800 pixels | 1080x2520 pixels |
| hardware |
| Processor make | Snapdragon 8 Elite | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| camera |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 50-megapixel (f/2.4) | 50-megapixel + 12-megapixel |
| Front camera | 50-megapixel (f/2.0) | 50-megapixel |
| No. of Rear Cameras | - | 2 |
| No. of Front Cameras | - | 1 |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | MagicOS 9.0 | MagicOS 8.0 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
| NFC | Yes | Yes |
| USB OTG | Yes | Yes |
| USB Type-C | Yes | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Fingerprint sensor | - | Yes |
| second display |
| Screen size (inches) | - | 4.00 |
| Touchscreen | - | Yes |
| Resolution | - | 1092x1200 pixels |