Honor Magic 7 vs Honor Play 60 Plu comparison
|
|
|
|
| key specs |
| Display | 6.78-inch | 6.77-inch |
| Front Camera | 50-megapixel | 5-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 2-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 5650mAh | 6000mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1264x2800 pixels | 720x1610 pixels |
| general |
| Brand | Honor | Honor |
| Model | Magic 7 | Play 60 Plus |
| Release date | October 30, 2024 | June 1, 2024 |
| Launched in India | No | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.10 x 75.80 x 7.95 | 166.90 x 76.80 x 8.24 |
| Weight (g) | 199.00 | 197.00 |
| IP rating | IP68 | IP64 |
| Battery capacity (mAh) | 5650 | 6000 |
| Fast charging | 100W Fast Charging | 35W Fast Charging |
| Wireless Charging Type | 80W | - |
| Colours | Morning Glow Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Fairy Green, Magic Night Black, Moon Shadow White (translated) |
| display |
| Refresh Rate | 120 Hz | - |
| Resolution Standard | FHD+ | HD+ |
| Screen size (inches) | 6.78 | 6.77 |
| Touchscreen | Yes | Yes |
| Resolution | 1264x2800 pixels | 720x1610 pixels |
| hardware |
| Processor make | Snapdragon 8 Elite | Qualcomm Snapdragon 4 Gen 2 |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| camera |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 50-megapixel (f/2.4) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Front camera | 50-megapixel (f/2.0) | 5-megapixel (f/2.2) |
| No. of Rear Cameras | - | 2 |
| No. of Front Cameras | - | 1 |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | MagicOS 9.0 | MagicOS 8.0 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.00 |
| NFC | Yes | - |
| USB OTG | Yes | Yes |
| USB Type-C | Yes | Yes |
| Headphones | - | 3.5mm |
| Number of SIMs | - | 2 |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | - |
| Fingerprint sensor | - | Yes |