Honor Magic 7 vs Samsung Galaxy M35 5G comparison
|
|
|
|
| key specs |
| Display | 6.78-inch | 6.60-inch |
| Front Camera | 50-megapixel | 13-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| RAM | 12GB | 6GB, 8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery Capacity | 5650mAh | 6000mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1264x2800 pixels | 2340x1080 pixels |
| general |
| Brand | Honor | Samsung |
| Model | Magic 7 | Galaxy M35 5G |
| Release date | October 30, 2024 | May 24, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.10 x 75.80 x 7.95 | 162.30 x 78.60 x 9.10 |
| Weight (g) | 199.00 | 222.00 |
| IP rating | IP68 | - |
| Battery capacity (mAh) | 5650 | 6000 |
| Fast charging | 100W Fast Charging | Proprietary |
| Wireless Charging Type | 80W | - |
| Colours | Morning Glow Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Dark Blue, Grey, Light Blue |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.78 | 6.60 |
| Touchscreen | Yes | Yes |
| Resolution | 1264x2800 pixels | 2340x1080 pixels |
| hardware |
| Processor make | Snapdragon 8 Elite | Samsung Exynos 1380 |
| RAM | 12GB | 6GB, 8GB |
| Internal storage | 256GB | 128GB, 256GB |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 1000 |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 50-megapixel (f/2.4) | 50-megapixel + 8-megapixel + 2-megapixel |
| Front camera | 50-megapixel (f/2.0) | 13-megapixel |
| No. of Rear Cameras | - | 3 |
| No. of Front Cameras | - | 1 |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | MagicOS 9.0 | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
| NFC | Yes | - |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | - | 2 |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | - |
| Fingerprint sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |