Honor Magic 7 Pro vs Honor Magic 7 comparison
|
|
|
|
| key specs |
| Display | 6.80-inch | 6.78-inch |
| Front Camera | 50-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 200-megapixel | 50-megapixel + 50-megapixel + 50-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 5850mAh | 5650mAh |
| OS | Android 15 | Android 15 |
| Resolution | 1280x2800 pixels | 1264x2800 pixels |
| general |
| Brand | Honor | Honor |
| Model | Magic 7 Pro | Magic 7 |
| Release date | October 30, 2024 | October 30, 2024 |
| Launched in India | No | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.70 x 77.10 x 8.80 | 162.10 x 75.80 x 7.95 |
| Weight (g) | 223.00 | 199.00 |
| IP rating | IP68 | IP68 |
| Battery capacity (mAh) | 5850 | 5650 |
| Fast charging | 100W Fast Charging | 100W Fast Charging |
| Wireless Charging Type | 80W | 80W |
| Colours | Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Morning Glow Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.80 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | 1280x2800 pixels | 1264x2800 pixels |
| hardware |
| Processor make | Snapdragon 8 Elite | Snapdragon 8 Elite |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| camera |
| Rear camera | 50-megapixel (f/1.4) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 50-megapixel (f/2.4) |
| No. of Rear Cameras | 3 | - |
| Front camera | 50-megapixel (f/2.0) | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 | - |
| software |
| Operating system | Android 15 | Android 15 |
| Skin | MagicOS 9.0 | MagicOS 9.0 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB OTG | Yes | Yes |
| USB Type-C | Yes | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |