Honor Magic 7 Pro vs Honor X60 Pro comparison
|
|
|
|
| key specs |
| Display | 6.80-inch | 6.78-inch |
| Front Camera | 50-megapixel | 8-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 200-megapixel | 108-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Battery Capacity | 5850mAh | 6600mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1280x2800 pixels | 2700x1224 pixels |
| Processor | - | Qualcomm Snapdragon 6 Gen 1 |
| general |
| Brand | Honor | Honor |
| Model | Magic 7 Pro | X60 Pro |
| Release date | October 30, 2024 | October 16, 2024 |
| Launched in India | No | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.70 x 77.10 x 8.80 | 162.80 x 75.50 x 7.98 |
| Weight (g) | 223.00 | 188.00 |
| IP rating | IP68 | - |
| Battery capacity (mAh) | 5850 | 6600 |
| Fast charging | 100W Fast Charging | 66W Fast Charging |
| Wireless Charging Type | 80W | - |
| Colours | Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Elegant Black, Tianhaiqing, Orange, Xuanwu Ash |
| Removable battery | - | No |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | - |
| Screen size (inches) | 6.80 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | 1280x2800 pixels | 2700x1224 pixels |
| Aspect ratio | - | 19.8:9 |
| hardware |
| Processor make | Snapdragon 8 Elite | Qualcomm Snapdragon 6 Gen 1 |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 512GB |
| Processor | - | 2.5 MHz octa-core (4x2.2 MHz + 4x1.8 MHz) |
| camera |
| Rear camera | 50-megapixel (f/1.4) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) | 108-megapixel (f/1.75) |
| No. of Rear Cameras | 3 | 2 |
| Front camera | 50-megapixel (f/2.0) | 8-megapixel (f/2.0) |
| No. of Front Cameras | 1 | 1 |
| Rear flash | - | Yes |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | MagicOS 9.0 | MagicOS 8.0 |
| connectivity |
| Wi-Fi | Yes | - |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.10 |
| NFC | Yes | - |
| Infrared | Yes | - |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |