Honor Magic 7 Pro vs Tecno Pop 9 5G comparison
|
|
|
|
| key specs |
| Display | 6.80-inch | - |
| Front Camera | 50-megapixel | Unspecified |
| Rear Camera | 50-megapixel + 50-megapixel + 200-megapixel | 48-megapixel |
| RAM | 12GB | 4GB |
| Storage | 256GB | 64GB, 128GB |
| Battery Capacity | 5850mAh | 5000mAh |
| OS | Android 15 | - |
| Resolution | 1280x2800 pixels | - |
| general |
| Brand | Honor | Tecno |
| Model | Magic 7 Pro | Pop 9 5G |
| Release date | October 30, 2024 | September 24, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.70 x 77.10 x 8.80 | - |
| Weight (g) | 223.00 | - |
| IP rating | IP68 | IP54 |
| Battery capacity (mAh) | 5850 | 5000 |
| Fast charging | 100W Fast Charging | Proprietary |
| Wireless Charging Type | 80W | - |
| Colours | Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Aurora Cloud, Azure Sky, Midnight Shadow |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | - |
| Screen size (inches) | 6.80 | - |
| Touchscreen | Yes | Yes |
| Resolution | 1280x2800 pixels | - |
| hardware |
| Processor make | Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| RAM | 12GB | 4GB |
| Internal storage | 256GB | 64GB, 128GB |
| camera |
| Rear camera | 50-megapixel (f/1.4) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) | 48-megapixel |
| No. of Rear Cameras | 3 | - |
| Front camera | 50-megapixel (f/2.0) | Unspecified |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 15 | - |
| Skin | MagicOS 9.0 | - |
| connectivity |
| Wi-Fi | Yes | - |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
| GPS | Yes | - |
| Bluetooth | Yes, v 5.40 | - |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |