Honor Magic V Flip vs Honor 200 comparison
|
|
|
|
| key specs |
| Display (Primary) | 6.80-inch | - |
| Front Camera | 50-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 12-megapixel | 50-megapixel + 12-megapixel + 50-megapixel |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Battery Capacity | 4310mAh | 5200mAh |
| OS | Android 14 | Android 14 |
| Resolution | 1080x2520 pixels | 1200x2664 pixels |
| Display | - | 6.70-inch |
| general |
| Brand | Honor | Honor |
| Model | Magic V Flip | 200 |
| Release date | June 14, 2024 | May 27, 2024 |
| Launched in India | No | Yes |
| Form factor | Foldable | Touchscreen |
| Dimensions (mm) | 170.00 x 75.50 x 7.00 | 161.50 x 74.60 x 7.70 |
| Weight (g) | 209.00 | 187.00 |
| Battery capacity (mAh) | 4310 | 5200 |
| Fast charging | 33W Fast Charging | 100W Fast Charging |
| Colours | Cosmic Black, Flowing Lilac, Sunshine Gold | Black, Moonlight White |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.80 | 6.70 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2520 pixels | 1200x2664 pixels |
| second display |
| Screen size (inches) | 4.00 | - |
| Touchscreen | Yes | - |
| Resolution | 1092x1200 pixels | - |
| hardware |
| Processor make | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 7 Gen 3 |
| RAM | 12GB | 8GB, 12GB |
| Internal storage | 256GB | 256GB, 512GB |
| camera |
| Rear camera | 50-megapixel + 12-megapixel | 50-megapixel + 12-megapixel + 50-megapixel |
| No. of Rear Cameras | 2 | 3 |
| Front camera | 50-megapixel | 50-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 14 | Android 14 |
| Skin | MagicOS 8.0 | MagicOS 8 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
| NFC | Yes | - |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | - | 2 |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |