iQOO 13 vs Tecno Pop 9 5G comparison
|
|
|
|
| key specs |
| Display | 6.82-inch | - |
| Front Camera | 32-megapixel | Unspecified |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 48-megapixel |
| RAM | 12GB | 4GB |
| Storage | 256GB | 64GB, 128GB |
| Battery Capacity | 6150mAh | 5000mAh |
| OS | Android 15 | - |
| Resolution | 1440x3168 pixels | - |
| general |
| Brand | iQOO | Tecno |
| Model | 13 | Pop 9 5G |
| Release date | October 30, 2024 | September 24, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.37 x 76.71 x 8.13 | - |
| Weight (g) | 213.00 | - |
| IP rating | IP68 | IP54 |
| Battery capacity (mAh) | 6150 | 5000 |
| Fast charging | 120W HyperCharge | Proprietary |
| Colours | Isle of Man, Legendary Edition, Nardo Grey, Track Edition (translated from Chinese) | Aurora Cloud, Azure Sky, Midnight Shadow |
| display |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen size (inches) | 6.82 | - |
| Touchscreen | Yes | Yes |
| Resolution | 1440x3168 pixels | - |
| Aspect ratio | 19.8:9 | - |
| hardware |
| Processor make | Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| RAM | 12GB | 4GB |
| Internal storage | 256GB | 64GB, 128GB |
| camera |
| Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/1.85) + 50-megapixel (f/2.0) | 48-megapixel |
| No. of Rear Cameras | 3 | - |
| Rear flash | Yes | - |
| Front camera | 32-megapixel (f/2.45) | Unspecified |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| No. of Front Cameras | - | 1 |
| software |
| Operating system | Android 15 | - |
| Skin | Funtouch OS | - |
| connectivity |
| Wi-Fi | Yes | - |
| GPS | Yes | - |
| Bluetooth | Yes, v 5.40 | - |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |