iQOO 13 vs Vivo V40 Pro comparison
|
|
|
|
| key specs |
| Display | 6.82-inch | 6.78-inch |
| Front Camera | 32-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 50-megapixel |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Battery Capacity | 6150mAh | 5500mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1440x3168 pixels | 2800x1260 pixels |
| general |
| Brand | iQOO | Vivo |
| Model | 13 | V40 Pro |
| Release date | October 30, 2024 | August 7, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.37 x 76.71 x 8.13 | 164.30 x 75.10 x 7.50 |
| Weight (g) | 213.00 | 192.00 |
| IP rating | IP68 | IP68 |
| Battery capacity (mAh) | 6150 | 5500 |
| Fast charging | 120W HyperCharge | 80W Fast Charging |
| Colours | Isle of Man, Legendary Edition, Nardo Grey, Track Edition (translated from Chinese) | Ganges Blue, Titanium Grey |
| Body type | - | Glass |
| Removable battery | - | No |
| display |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen size (inches) | 6.82 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | 1440x3168 pixels | 2800x1260 pixels |
| Aspect ratio | 19.8:9 | - |
| hardware |
| Processor make | Snapdragon 8 Elite | MediaTek Dimensity 9200+ |
| RAM | 12GB | 8GB, 12GB |
| Internal storage | 256GB | 256GB, 512GB |
| camera |
| Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/1.85) + 50-megapixel (f/2.0) | 50-megapixel + 50-megapixel + 50-megapixel |
| No. of Rear Cameras | 3 | 3 |
| Rear flash | Yes | - |
| Front camera | 32-megapixel (f/2.45) | 50-megapixel |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| No. of Front Cameras | - | 1 |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | Funtouch OS | FunTouchOS 14 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| sensors |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Temperature sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| sim 1 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |