iQOO Neo 9 SE vs Samsung Galaxy S23 Ultr comparison
|
|
|
|
| key specs |
| Display | 6.85-inch | 6.80-inch |
| Processor | MediaTek Dimensity 9000+ | Snapdragon 8 Gen 2 |
| Front Camera | 16-megapixel | 12-megapixel |
| Rear Camera | 64-megapixel + 2-megapixel | 200-megapixel + 12-megapixel + 10-megapixel |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Battery Capacity | 5000mAh | 5000mAh |
| OS | Android 14 | Android 13 |
| Resolution | 2800x1260 pixels | - |
| general |
| Brand | iQOO | Samsung |
| Model | Neo 9 SE | Galaxy S23 Ultra |
| Release date | January 1, 1970 | February 1, 2023 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 164.72 x 77.00 x 8.36 | 163.40 x 78.10 x 8.90 |
| Weight (g) | 194.60 | 234.00 |
| Battery capacity (mAh) | 5000 | 5000 |
| Removable battery | No | No |
| Fast charging | 120W HyperCharge | - |
| Colours | Night Rock, Match Point, Surf | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
| IP rating | - | IP68 |
| Wireless charging | - | Yes |
| display |
| Screen size (inches) | 6.85 | 6.80 |
| Touchscreen | Yes | Yes |
| Resolution | 2800x1260 pixels | - |
| Aspect ratio | 20:9 | - |
| Refresh Rate | - | 120 Hz |
| Resolution Standard | - | QHD+ |
| Protection type | - | Gorilla Glass |
| Pixels per inch (PPI) | - | 500 |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | MediaTek Dimensity 9000+ | Snapdragon 8 Gen 2 |
| RAM | 12GB | 8GB, 12GB |
| Internal storage | 256GB | 256GB, 512GB, 1TB |
| Expandable storage | - | No |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | 64-megapixel + 2-megapixel | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 3 | 4 |
| Front camera | 16-megapixel | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Phase detection autofocus |
| Rear flash | - | Yes |
| Front autofocus | - | Yes |
| software |
| Operating system | Android 14 | Android 13 |
| Skin | Funtouch OS 13 | One UI 5.1 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Headphones | Type-C | - |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| Number of SIMs | - | 2 |
| Wi-Fi Direct | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Fingerprint sensor | - | Yes |
| Barometer | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |