|
|
|
|
||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 778G Plus | ||
| RAM | - | 8GB, 12GB | ||
| Internal storage | - | 128GB, 256GB | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | - | 6.55-inch | ||
| Front Camera | - | 16-megapixel | ||
| Rear Camera | - | 50-megapixel + 50-megapixel | ||
| RAM | - | 8GB, 12GB | ||
| Storage | - | 128GB, 256GB | ||
| Battery Capacity | - | 4500mAh | ||
| OS | - | Android 12 | ||
| Resolution | - | 1080x2400 pixels | ||
| general | ||||
| Brand | - | Nothing | ||
| Model | - | Phone 1 | ||
| Release date | - | July 12, 2022 | ||
| Launched in India | - | No | ||
| Battery capacity (mAh) | - | 4500 | ||
| display | ||||
| Refresh Rate | - | 120 Hz | ||
| Resolution Standard | - | FHD+ | ||
| Screen size (inches) | - | 6.55 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 1080x2400 pixels | ||
| camera | ||||
| Rear camera | - | 50-megapixel + 50-megapixel | ||
| No. of Rear Cameras | - | 2 | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | Yes | ||
| Front camera | - | 16-megapixel | ||
| No. of Front Cameras | - | 1 | ||
| software | ||||
| Operating system | - | Android 12 | ||
| Skin | - | Nothing OS | ||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes | ||
| USB Type-C | - | Yes | ||
| sensors | ||||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections