|
|
|
|
||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8+ Gen 1 | ||
| Processor | - | octa-core | ||
| RAM | - | 8GB, 12GB | ||
| Internal storage | - | 128GB, 256GB, 512GB | ||
| Expandable storage | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | - | 6.70-inch | ||
| Processor | - | Qualcomm Snapdragon 8+ Gen 1 | ||
| Front Camera | - | 32-megapixel | ||
| Rear Camera | - | 50-megapixel + 50-megapixel | ||
| RAM | - | 8GB, 12GB | ||
| Storage | - | 128GB, 256GB, 512GB | ||
| Battery Capacity | - | 4700mAh | ||
| OS | - | Android 13 | ||
| Resolution | - | 1080x2412 pixels | ||
| general | ||||
| Brand | - | Nothing | ||
| Model | - | Phone 2 | ||
| Release date | - | July 11, 2023 | ||
| Launched in India | - | Yes | ||
| Dimensions (mm) | - | 162.10 x 76.40 x 8.60 | ||
| Weight (g) | - | 201.20 | ||
| Battery capacity (mAh) | - | 4700 | ||
| Removable battery | - | No | ||
| Fast charging | - | 45W Fast Charging | ||
| Wireless charging | - | Yes | ||
| Colours | - | Dark Grey, White | ||
| Brand Exclusive Features | - | Glyph Interface | ||
| display | ||||
| Refresh Rate | - | 120 Hz | ||
| Resolution Standard | - | FHD+ | ||
| Screen size (inches) | - | 6.70 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 1080x2412 pixels | ||
| Pixels per inch (PPI) | - | 394 | ||
| camera | ||||
| Rear camera | - | 50-megapixel (f/1.88) + 50-megapixel (f/2.2) | ||
| No. of Rear Cameras | - | 2 | ||
| Front camera | - | 32-megapixel (f/2.45) | ||
| No. of Front Cameras | - | 1 | ||
| software | ||||
| Operating system | - | Android 13 | ||
| Skin | - | Nothing OS 2.0 | ||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes, v 5.30 | ||
| NFC | - | Yes | ||
| USB Type-C | - | Yes | ||
| Active 4G on both SIM cards | - | Yes | ||
| sensors | ||||
| Face unlock | - | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections