|
|
|
|
||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 8s Gen 3 | - | ||
| RAM | - | 8GB, 12GB | ||
| Internal storage | - | 128GB, 256GB | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | - | 6.70-inch | ||
| Front Camera | - | 32-megapixel | ||
| Rear Camera | - | 50-megapixel + 50-megapixel | ||
| RAM | - | 8GB, 12GB | ||
| Storage | - | 128GB, 256GB | ||
| Battery Capacity | - | 5000mAh | ||
| OS | - | Android 14 | ||
| Resolution | - | 1080x2412 pixels | ||
| general | ||||
| Brand | - | Nothing | ||
| Model | - | Phone 2a | ||
| Release date | - | March 5, 2024 | ||
| Launched in India | - | Yes | ||
| Form factor | - | Touchscreen | ||
| Dimensions (mm) | - | 161.74 x 76.00 x 8.55 | ||
| Weight (g) | - | 190.00 | ||
| Battery capacity (mAh) | - | 5000 | ||
| Fast charging | - | Proprietary | ||
| Colours | - | Black, White | ||
| display | ||||
| Refresh Rate | - | 120 Hz | ||
| Resolution Standard | - | FHD+ | ||
| Screen size (inches) | - | 6.70 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 1080x2412 pixels | ||
| Pixels per inch (PPI) | - | 394 | ||
| camera | ||||
| Rear camera | - | 50-megapixel + 50-megapixel | ||
| No. of Rear Cameras | - | 2 | ||
| Front camera | - | 32-megapixel | ||
| No. of Front Cameras | - | 1 | ||
| software | ||||
| Operating system | - | Android 14 | ||
| Skin | - | Nothing OS 2.5 | ||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes | ||
| USB Type-C | - | Yes | ||
| Active 4G on both SIM cards | - | Yes | ||
| sensors | ||||
| Face unlock | - | Yes | ||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections