Nothing Phone 3 vs Samsung Galaxy S23 Ultr comparison
|
|
|
|
| hardware |
| Processor make | Qualcomm Snapdragon 8s Gen 3 | Snapdragon 8 Gen 2 |
| Processor | - | octa-core |
| RAM | - | 8GB, 12GB |
| Internal storage | - | 256GB, 512GB, 1TB |
| Expandable storage | - | No |
| Dedicated microSD slot | - | No |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| key specs |
| Display | - | 6.80-inch |
| Processor | - | Snapdragon 8 Gen 2 |
| Front Camera | - | 12-megapixel |
| Rear Camera | - | 200-megapixel + 12-megapixel + 10-megapixel |
| RAM | - | 8GB, 12GB |
| Storage | - | 256GB, 512GB, 1TB |
| Battery Capacity | - | 5000mAh |
| OS | - | Android 13 |
| general |
| Brand | - | Samsung |
| Model | - | Galaxy S23 Ultra |
| Release date | - | February 1, 2023 |
| Launched in India | - | Yes |
| Form factor | - | Touchscreen |
| Dimensions (mm) | - | 163.40 x 78.10 x 8.90 |
| Weight (g) | - | 234.00 |
| IP rating | - | IP68 |
| Battery capacity (mAh) | - | 5000 |
| Removable battery | - | No |
| Wireless charging | - | Yes |
| Colours | - | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
| display |
| Refresh Rate | - | 120 Hz |
| Resolution Standard | - | QHD+ |
| Screen size (inches) | - | 6.80 |
| Touchscreen | - | Yes |
| Protection type | - | Gorilla Glass |
| Pixels per inch (PPI) | - | 500 |
| camera |
| Rear camera | - | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | - | 4 |
| Rear autofocus | - | Phase detection autofocus |
| Rear flash | - | Yes |
| Front camera | - | 12-megapixel (f/2.2) |
| No. of Front Cameras | - | 1 |
| Front autofocus | - | Yes |
| software |
| Operating system | - | Android 13 |
| Skin | - | One UI 5.1 |
| connectivity |
| Wi-Fi | - | Yes |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 5.30 |
| NFC | - | Yes |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| Wi-Fi Direct | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sensors |
| Fingerprint sensor | - | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Barometer | - | Yes |