|
|
|
|
||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 8s Gen 3 | Snapdragon 8 Gen 3 | ||
| Processor | - | octa-core | ||
| RAM | - | 12GB | ||
| Internal storage | - | 256GB, 512GB, 1TB | ||
| Expandable storage | - | No | ||
| Dedicated microSD slot | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | - | 6.80-inch | ||
| Processor | - | Snapdragon 8 Gen 3 | ||
| Front Camera | - | 12-megapixel | ||
| Rear Camera | - | 200-megapixel + 12-megapixel + 50-megapixel + 10-megapixel | ||
| RAM | - | 12GB | ||
| Storage | - | 256GB, 512GB, 1TB | ||
| Battery Capacity | - | 5000mAh | ||
| OS | - | Android 14 | ||
| general | ||||
| Brand | - | Samsung | ||
| Model | - | Galaxy S24 Ultra | ||
| Release date | - | January 17, 2024 | ||
| Launched in India | - | Yes | ||
| Form factor | - | Touchscreen | ||
| Dimensions (mm) | - | 162.30 x 79.00 x 8.60 | ||
| Weight (g) | - | 232.00 | ||
| IP rating | - | IP68 | ||
| Battery capacity (mAh) | - | 5000 | ||
| Removable battery | - | No | ||
| Wireless charging | - | Yes | ||
| Colours | - | Titanium Gray, Titanium Black, Titanium Violet | ||
| Brand Exclusive Features | - | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) | ||
| display | ||||
| Refresh Rate | - | 120 Hz | ||
| Resolution Standard | - | QHD+ | ||
| Screen size (inches) | - | 6.80 | ||
| Touchscreen | - | Yes | ||
| Protection type | - | Gorilla Glass Armor | ||
| camera | ||||
| Rear camera | - | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) + 10-megapixel (f/2.4) | ||
| No. of Rear Cameras | - | 4 | ||
| Rear autofocus | - | Multi Directional PDAF | ||
| Rear flash | - | Yes | ||
| Front camera | - | 12-megapixel (f/2.2) | ||
| No. of Front Cameras | - | 1 | ||
| Front autofocus | - | Dual Pixel PDAF | ||
| Lens Type (Second Rear Camera) | - | Ultra Wide-Angle | ||
| Lens Type (Third Rear Camera) | - | Telephoto | ||
| Lens Type (Fourth Rear Camera) | - | Telephoto | ||
| software | ||||
| Operating system | - | Android 14 | ||
| Skin | - | One UI 6.1 | ||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes, v 5.30 | ||
| NFC | - | Yes | ||
| USB Type-C | - | Yes | ||
| Number of SIMs | - | 2 | ||
| Wi-Fi Direct | - | Yes | ||
| Active 4G on both SIM cards | - | Yes | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sensors | ||||
| Fingerprint sensor | - | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections