OnePlus 13 vs Tecno Pova 6 Neo 5G comparison
|
|
|
|
| key specs |
| Display | 6.82-inch | 6.67-inch |
| Front Camera | 32-megapixel | 8-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 108-megapixel |
| RAM | 12GB | 6GB, 8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery Capacity | 6000mAh | 5000mAh |
| OS | Android 15 | Android 14 |
| Resolution | 1440x3168 pixels | 720x1600 pixels |
| Processor | - | MediaTek Dimensity 6300 |
| general |
| Brand | OnePlus | Tecno |
| Model | 13 | Pova 6 Neo 5G |
| Release date | October 31, 2024 | September 11, 2024 |
| Launched in India | No | Yes |
| Body type | Glass | - |
| Dimensions (mm) | 162.90 x 76.50 x 8.90 | - |
| Weight (g) | 210.00 | - |
| IP rating | IP69 | IP54 |
| Battery capacity (mAh) | 6000 | 5000 |
| Removable battery | No | No |
| Fast charging | 100W Fast Charging | Proprietary |
| Wireless charging | Yes | No |
| Wireless Charging Type | 50W | - |
| Colours | Blue, Obsidian, White | Aurora Cloud, Azure Sky, Midnight Shadow |
| Form factor | - | Touchscreen |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen size (inches) | 6.82 | 6.67 |
| Touchscreen | Yes | Yes |
| Resolution | 1440x3168 pixels | 720x1600 pixels |
| Pixels per inch (PPI) | 510 | - |
| Resolution Standard | - | HD+ |
| hardware |
| Processor make | Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| RAM | 12GB | 6GB, 8GB |
| Internal storage | 256GB | 128GB, 256GB |
| Expandable storage | No | Yes |
| Expandable storage type | No | - |
| Dedicated microSD slot | No | - |
| Processor | - | octa-core |
| Expandable storage up to (GB) | - | 1000 |
| camera |
| Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.6) + 50-megapixel (f/2.0) | 108-megapixel |
| No. of Rear Cameras | 3 | 1 |
| Front camera | 32-megapixel (f/2.4) | 8-megapixel |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Telephoto | - |
| Lens Type (Third Rear Camera) | Ultra Wide-Angle | - |
| Pop-Up Camera | - | No |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | ColorOS 15 | HiOS 14.5 |
| connectivity |
| Wi-Fi 7 | Yes | - |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes |
| NFC | Yes | - |
| Infrared | Yes | - |
| USB Type-C | Yes | - |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | Yes | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |