Realme GT 7 Pro vs Realme 13+ 5G comparison
|
|
|
key specs |
Front Camera | Unspecified | 16-megapixel |
Rear Camera | Unspecified | 50-megapixel + 2-megapixel |
OS | Android 15 | Android 14 |
Display | - | 6.67-inch |
Processor | - | MediaTek Dimensity 7300 |
RAM | - | 8GB, 12GB |
Storage | - | 128GB, 256GB |
Battery Capacity | - | 5000mAh |
Resolution | - | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | GT 7 Pro | 13+ 5G |
Release date | January 1, 1970 | August 29, 2024 |
Launched in India | No | Yes |
Removable battery | No | No |
Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Dark Purple, Speed Green, Victory Gold |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 161.70 x 74.70 x 7.60 |
Weight (g) | - | 185.00 |
IP rating | - | IP65 |
Battery capacity (mAh) | - | 5000 |
Fast charging | - | 80W Fast Charging |
Wireless charging | - | No |
display |
Resolution Standard | QHD | FHD+ |
Touchscreen | Yes | Yes |
Refresh Rate | - | 120 Hz |
Screen size (inches) | - | 6.67 |
Resolution | - | 1080x2400 pixels |
camera |
Rear camera | Unspecified | 50-megapixel (f/1.8) + 2-megapixel |
No. of Rear Cameras | 3 | 2 |
Front camera | Unspecified | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 14 |
Skin | Realme UI 6.0 | Realme UI 5.0 |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
hardware |
Processor | - | octa-core |
Processor make | - | MediaTek Dimensity 7300 |
RAM | - | 8GB, 12GB |
Internal storage | - | 128GB, 256GB |
connectivity |
Wi-Fi | - | Yes |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.40 |
USB Type-C | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |