Realme GT 7 Pro vs Realme GT 6T comparison
|
|
|
|
| key specs |
| Front Camera | Unspecified | 32-megapixel |
| Rear Camera | Unspecified | 50-megapixel + 8-megapixel |
| OS | Android 15 | Android 14 |
| Display | - | 6.78-inch |
| Processor | - | Qualcomm Snapdragon 7+ Gen 3 |
| RAM | - | 6GB, 8GB, 12GB |
| Storage | - | 128GB, 256GB, 512GB |
| Battery Capacity | - | 5500mAh |
| Resolution | - | 2780x1264 pixels |
| general |
| Brand | Realme | Realme |
| Model | GT 7 Pro | GT 6T |
| Release date | January 1, 1970 | May 22, 2024 |
| Launched in India | No | Yes |
| Removable battery | No | No |
| Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Fluid Silver, Razor Green |
| Dimensions (mm) | - | 162.00 x 75.10 x 8.65 |
| Weight (g) | - | 191.00 |
| IP rating | - | IP65 |
| Battery capacity (mAh) | - | 5500 |
| Fast charging | - | Super VOOC |
| display |
| Resolution Standard | QHD | - |
| Touchscreen | Yes | Yes |
| Refresh Rate | - | 120 Hz |
| Screen size (inches) | - | 6.78 |
| Resolution | - | 2780x1264 pixels |
| Protection type | - | Gorilla Glass Victus 2 |
| Pixels per inch (PPI) | - | 450 |
| camera |
| Rear camera | Unspecified | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 3 | 2 |
| Front camera | Unspecified | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | Realme UI 6.0 | Realme UI 5 |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| hardware |
| Processor | - | octa-core |
| Processor make | - | Qualcomm Snapdragon 7+ Gen 3 |
| RAM | - | 6GB, 8GB, 12GB |
| Internal storage | - | 128GB, 256GB, 512GB |
| Expandable storage | - | No |
| connectivity |
| Wi-Fi | - | Yes |
| Wi-Fi standards supported | - | 802.11 ax |
| Bluetooth | - | Yes, v 5.40 |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| Active 4G on both SIM cards | - | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |