Realme GT 7 Pro vs Realme Narzo 70 Turbo 5G comparison
|
|
|
|
| key specs |
| Front Camera | Unspecified | 16-megapixel |
| Rear Camera | Unspecified | 50-megapixel + 2-megapixel |
| OS | Android 15 | Android 14 |
| Display | - | 6.67-inch |
| Processor | - | MediaTek Dimensity 7300 Energy 5G |
| RAM | - | 6GB, 8GB, 12GB |
| Storage | - | 128GB, 256GB |
| Battery Capacity | - | 5000mAh |
| Resolution | - | 2400x1080 pixels |
| general |
| Brand | Realme | Realme |
| Model | GT 7 Pro | Narzo 70 Turbo 5G |
| Release date | January 1, 1970 | September 9, 2024 |
| Launched in India | No | Yes |
| Removable battery | No | - |
| Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Turbo Yellow, Turbo Green and Turbo Purple |
| Form factor | - | Touchscreen |
| Dimensions (mm) | - | 161.70 x 74.70 x 7.60 |
| Weight (g) | - | 185.00 |
| IP rating | - | IP65 |
| Battery capacity (mAh) | - | 5000 |
| Fast charging | - | 45W Fast Charging |
| display |
| Resolution Standard | QHD | FHD+ |
| Touchscreen | Yes | Yes |
| Refresh Rate | - | 120 Hz |
| Screen size (inches) | - | 6.67 |
| Resolution | - | 2400x1080 pixels |
| camera |
| Rear camera | Unspecified | 50-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 | 2 |
| Front camera | Unspecified | 16-megapixel |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | Realme UI 6.0 | Realme UI 5.1 |
| hardware |
| Processor | - | octa-core |
| Processor make | - | MediaTek Dimensity 7300 Energy 5G |
| RAM | - | 6GB, 8GB, 12GB |
| Internal storage | - | 128GB, 256GB |
| connectivity |
| Wi-Fi | - | Yes |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 5.40 |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| Active 4G on both SIM cards | - | Yes |
| sim 1 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 5G | - | Yes |
| sensors |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Temperature sensor | - | Yes |