Realme GT 7 Pro vs Realme P1 Speed 5G comparison
|
|
|
key specs |
Front Camera | Unspecified | 16-megapixel |
Rear Camera | Unspecified | 50-megapixel |
OS | Android 15 | Android 14 |
Display | - | 6.67-inch |
Processor | - | MediaTek Dimensity 7300 Energy 5G |
RAM | - | 8GB, 12GB |
Storage | - | 128GB, 256GB |
Battery Capacity | - | 5000mAh |
Resolution | - | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | GT 7 Pro | P1 Speed 5G |
Release date | January 1, 1970 | October 15, 2024 |
Launched in India | No | Yes |
Removable battery | No | No |
Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Brushed Blue, Textured Titanium |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 161.70 x 74.70 x 7.60 |
Weight (g) | - | 185.00 |
IP rating | - | IP65 |
Battery capacity (mAh) | - | 5000 |
Fast charging | - | 45W Fast Charging |
display |
Resolution Standard | QHD | FHD+ |
Touchscreen | Yes | Yes |
Screen size (inches) | - | 6.67 |
Resolution | - | 1080x2400 pixels |
camera |
Rear camera | Unspecified | 50-megapixel |
No. of Rear Cameras | 3 | 2 |
Front camera | Unspecified | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | Android 14 |
Skin | Realme UI 6.0 | Realme UI 5 |
hardware |
Processor | - | octa-core |
Processor make | - | MediaTek Dimensity 7300 Energy 5G |
RAM | - | 8GB, 12GB |
Internal storage | - | 128GB, 256GB |
Expandable storage | - | Yes |
connectivity |
Wi-Fi | - | Yes |
Bluetooth | - | Yes, v 5.40 |
USB Type-C | - | Yes |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |