Realme GT 7 Pro vs Vivo V40 Pro comparison
|
|
|
|
| key specs |
| Front Camera | Unspecified | 50-megapixel |
| Rear Camera | Unspecified | 50-megapixel + 50-megapixel + 50-megapixel |
| OS | Android 15 | Android 14 |
| Display | - | 6.78-inch |
| RAM | - | 8GB, 12GB |
| Storage | - | 256GB, 512GB |
| Battery Capacity | - | 5500mAh |
| Resolution | - | 2800x1260 pixels |
| general |
| Brand | Realme | Vivo |
| Model | GT 7 Pro | V40 Pro |
| Release date | January 1, 1970 | August 7, 2024 |
| Launched in India | No | Yes |
| Removable battery | No | No |
| Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Ganges Blue, Titanium Grey |
| Form factor | - | Touchscreen |
| Body type | - | Glass |
| Dimensions (mm) | - | 164.30 x 75.10 x 7.50 |
| Weight (g) | - | 192.00 |
| IP rating | - | IP68 |
| Battery capacity (mAh) | - | 5500 |
| Fast charging | - | 80W Fast Charging |
| display |
| Resolution Standard | QHD | - |
| Touchscreen | Yes | Yes |
| Refresh Rate | - | 120 Hz |
| Screen size (inches) | - | 6.78 |
| Resolution | - | 2800x1260 pixels |
| camera |
| Rear camera | Unspecified | 50-megapixel + 50-megapixel + 50-megapixel |
| No. of Rear Cameras | 3 | 3 |
| Front camera | Unspecified | 50-megapixel |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| software |
| Operating system | Android 15 | Android 14 |
| Skin | Realme UI 6.0 | FunTouchOS 14 |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| hardware |
| Processor make | - | MediaTek Dimensity 9200+ |
| RAM | - | 8GB, 12GB |
| Internal storage | - | 256GB, 512GB |
| connectivity |
| Wi-Fi | - | Yes |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 5.30 |
| NFC | - | Yes |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| sim 1 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sensors |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Temperature sensor | - | Yes |