Redmi A4 5G vs Samsung Galaxy M35 5G comparison
|
|
|
|
| key specs |
| Processor | Qualcomm Snapdragon 4s Gen 2 | - |
| Front Camera | Unspecified | 13-megapixel |
| Rear Camera | Unspecified | 50-megapixel + 8-megapixel + 2-megapixel |
| OS | Android 14 | Android 14 |
| Display | - | 6.60-inch |
| RAM | - | 6GB, 8GB |
| Storage | - | 128GB, 256GB |
| Battery Capacity | - | 6000mAh |
| Resolution | - | 2340x1080 pixels |
| general |
| Brand | Redmi | Samsung |
| Model | A4 5G | Galaxy M35 5G |
| Release date | January 1, 1970 | May 24, 2024 |
| Launched in India | Yes | Yes |
| Form factor | - | Touchscreen |
| Dimensions (mm) | - | 162.30 x 78.60 x 9.10 |
| Weight (g) | - | 222.00 |
| Battery capacity (mAh) | - | 6000 |
| Fast charging | - | Proprietary |
| Colours | - | Dark Blue, Grey, Light Blue |
| hardware |
| Processor | 2GHz MHz octa-core | - |
| Processor make | Qualcomm Snapdragon 4s Gen 2 | Samsung Exynos 1380 |
| RAM | - | 6GB, 8GB |
| Internal storage | - | 128GB, 256GB |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 1000 |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | Unspecified | 50-megapixel + 8-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 | 3 |
| Front camera | Unspecified | 13-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 14 | Android 14 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.10 | Yes, v 5.30 |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| display |
| Refresh Rate | - | 120 Hz |
| Resolution Standard | - | FHD+ |
| Screen size (inches) | - | 6.60 |
| Touchscreen | - | Yes |
| Resolution | - | 2340x1080 pixels |
| sensors |
| Fingerprint sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |