Redmi A4 5G vs Samsung Galaxy S24 Ultr comparison
|
|
|
|
| key specs |
| Processor | Qualcomm Snapdragon 4s Gen 2 | Snapdragon 8 Gen 3 |
| Front Camera | Unspecified | 12-megapixel |
| Rear Camera | Unspecified | 200-megapixel + 12-megapixel + 50-megapixel + 10-megapixel |
| OS | Android 14 | Android 14 |
| Display | - | 6.80-inch |
| RAM | - | 12GB |
| Storage | - | 256GB, 512GB, 1TB |
| Battery Capacity | - | 5000mAh |
| general |
| Brand | Redmi | Samsung |
| Model | A4 5G | Galaxy S24 Ultra |
| Release date | January 1, 1970 | January 17, 2024 |
| Launched in India | Yes | Yes |
| Form factor | - | Touchscreen |
| Dimensions (mm) | - | 162.30 x 79.00 x 8.60 |
| Weight (g) | - | 232.00 |
| IP rating | - | IP68 |
| Battery capacity (mAh) | - | 5000 |
| Removable battery | - | No |
| Wireless charging | - | Yes |
| Colours | - | Titanium Gray, Titanium Black, Titanium Violet |
| Brand Exclusive Features | - | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) |
| hardware |
| Processor | 2GHz MHz octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 4s Gen 2 | Snapdragon 8 Gen 3 |
| RAM | - | 12GB |
| Internal storage | - | 256GB, 512GB, 1TB |
| Expandable storage | - | No |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | Unspecified | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 2 | 4 |
| Front camera | Unspecified | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Multi Directional PDAF |
| Rear flash | - | Yes |
| Front autofocus | - | Dual Pixel PDAF |
| Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | - | Telephoto |
| Lens Type (Fourth Rear Camera) | - | Telephoto |
| software |
| Operating system | Android 14 | Android 14 |
| Skin | - | One UI 6.1 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.10 | Yes, v 5.30 |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes |
| NFC | - | Yes |
| Wi-Fi Direct | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| display |
| Refresh Rate | - | 120 Hz |
| Resolution Standard | - | QHD+ |
| Screen size (inches) | - | 6.80 |
| Touchscreen | - | Yes |
| Protection type | - | Gorilla Glass Armor |
| sensors |
| Fingerprint sensor | - | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Barometer | - | Yes |