|
|
|
|
||
| key specs | ||||
| Processor | Qualcomm Snapdragon 4s Gen 2 | - | ||
| Front Camera | Unspecified | 50-megapixel | ||
| Rear Camera | Unspecified | 50-megapixel + 50-megapixel + 50-megapixel | ||
| OS | Android 14 | Android 14 | ||
| Display | - | 6.78-inch | ||
| RAM | - | 8GB, 12GB | ||
| Storage | - | 256GB, 512GB | ||
| Battery Capacity | - | 5500mAh | ||
| Resolution | - | 2800x1260 pixels | ||
| general | ||||
| Brand | Redmi | Vivo | ||
| Model | A4 5G | V40 Pro | ||
| Release date | January 1, 1970 | August 7, 2024 | ||
| Launched in India | Yes | Yes | ||
| Form factor | - | Touchscreen | ||
| Body type | - | Glass | ||
| Dimensions (mm) | - | 164.30 x 75.10 x 7.50 | ||
| Weight (g) | - | 192.00 | ||
| IP rating | - | IP68 | ||
| Battery capacity (mAh) | - | 5500 | ||
| Removable battery | - | No | ||
| Fast charging | - | 80W Fast Charging | ||
| Colours | - | Ganges Blue, Titanium Grey | ||
| hardware | ||||
| Processor | 2GHz MHz octa-core | - | ||
| Processor make | Qualcomm Snapdragon 4s Gen 2 | MediaTek Dimensity 9200+ | ||
| RAM | - | 8GB, 12GB | ||
| Internal storage | - | 256GB, 512GB | ||
| camera | ||||
| Rear camera | Unspecified | 50-megapixel + 50-megapixel + 50-megapixel | ||
| No. of Rear Cameras | 2 | 3 | ||
| Front camera | Unspecified | 50-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 14 | Android 14 | ||
| Skin | - | FunTouchOS 14 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.30 | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | - | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | - | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| display | ||||
| Refresh Rate | - | 120 Hz | ||
| Screen size (inches) | - | 6.78 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 2800x1260 pixels | ||
| sensors | ||||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Temperature sensor | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections