Samsung Galaxy F14 vs Samsung Galaxy M35 5G comparison
|
|
|
|
| key specs |
| Display | 6.70-inch | 6.60-inch |
| Front Camera | 13-megapixel | 13-megapixel |
| Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| RAM | 4GB | 6GB, 8GB |
| Storage | 64GB | 128GB, 256GB |
| Battery Capacity | 5000mAh | 6000mAh |
| OS | Android | Android 14 |
| Resolution | - | 2340x1080 pixels |
| general |
| Brand | Samsung | Samsung |
| Model | Galaxy F14 | Galaxy M35 5G |
| Release date | August 2, 2024 | May 24, 2024 |
| Launched in India | Yes | Yes |
| Form factor | Touchscreen | Touchscreen |
| Battery capacity (mAh) | 5000 | 6000 |
| Removable battery | No | - |
| Fast charging | Proprietary | Proprietary |
| Wireless charging | No | - |
| Colours | Moonlight Silver, Peppermint Green | Dark Blue, Grey, Light Blue |
| Dimensions (mm) | - | 162.30 x 78.60 x 9.10 |
| Weight (g) | - | 222.00 |
| display |
| Refresh Rate | 90 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.70 | 6.60 |
| Touchscreen | Yes | Yes |
| Resolution | - | 2340x1080 pixels |
| hardware |
| Processor make | Qualcomm Snapdragon 680 | Samsung Exynos 1380 |
| RAM | 4GB | 6GB, 8GB |
| Internal storage | 64GB | 128GB, 256GB |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 1000 |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel + 2-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 | 3 |
| Front camera | 13-megapixel | 13-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android | Android 14 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.30 |
| USB Type-C | Yes | Yes |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| Number of SIMs | - | 2 |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |