Samsung Galaxy M44 vs Nothing Phone 2 comparison
|
|
|
|
| key specs |
| Display | 6.58-inch | 6.70-inch |
| Front Camera | 13-megapixel | 32-megapixel |
| Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 50-megapixel + 50-megapixel |
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB | 128GB, 256GB, 512GB |
| Battery Capacity | 5000mAh | 4700mAh |
| OS | Android | Android 13 |
| Resolution | 2408x1080 pixels | 1080x2412 pixels |
| Processor | - | Qualcomm Snapdragon 8+ Gen 1 |
| general |
| Brand | Samsung | Nothing |
| Model | Galaxy M44 | Phone 2 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | - |
| Dimensions (mm) | 167.70 x 78.00 x 9.10 | 162.10 x 76.40 x 8.60 |
| Weight (g) | 216.00 | 201.20 |
| Battery capacity (mAh) | 5000 | 4700 |
| Removable battery | No | No |
| Fast charging | Proprietary | 45W Fast Charging |
| Colours | Black, White | Dark Grey, White |
| Release date | - | July 11, 2023 |
| Wireless charging | - | Yes |
| Brand Exclusive Features | - | Glyph Interface |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.58 | 6.70 |
| Touchscreen | Yes | Yes |
| Resolution | 2408x1080 pixels | 1080x2412 pixels |
| Pixels per inch (PPI) | - | 394 |
| hardware |
| Processor make | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | 6GB | 8GB, 12GB |
| Internal storage | 128GB | 128GB, 256GB, 512GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 1000 | - |
| Processor | - | octa-core |
| camera |
| Rear camera | 50-megapixel + 2-megapixel + 2-megapixel | 50-megapixel (f/1.88) + 50-megapixel (f/2.2) |
| No. of Rear Cameras | 3 | 2 |
| Front camera | 13-megapixel | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android | Android 13 |
| Skin | - | Nothing OS 2.0 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v 5.30 |
| USB Type-C | Yes | Yes |
| Number of SIMs | 1 | - |
| NFC | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Face unlock | - | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |