Samsung Galaxy Quantum 5 vs Samsung Galaxy S23 Ultr comparison
|
|
|
|
| key specs |
| Display | 6.60-inch | 6.80-inch |
| Front Camera | 32-megapixel | 12-megapixel |
| Rear Camera | 50-megapixel + 12-megapixel + 5-megapixel | 200-megapixel + 12-megapixel + 10-megapixel |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB | 256GB, 512GB, 1TB |
| Battery Capacity | 5000mAh | 5000mAh |
| OS | Android 14 | Android 13 |
| Resolution | 2340x1080 pixels | - |
| Processor | - | Snapdragon 8 Gen 2 |
| general |
| Brand | Samsung | Samsung |
| Model | Galaxy Quantum 5 | Galaxy S23 Ultra |
| Release date | August 2, 2024 | February 1, 2023 |
| Form factor | Touchscreen | Touchscreen |
| Body type | Metal | - |
| Dimensions (mm) | 161.10 x 77.40 x 8.20 | 163.40 x 78.10 x 8.90 |
| Weight (g) | 213.00 | 234.00 |
| IP rating | IP67 | IP68 |
| Battery capacity (mAh) | 5000 | 5000 |
| Removable battery | No | No |
| Fast charging | Proprietary | - |
| Wireless charging | No | Yes |
| Colours | Awesome Iceblue, Awesome Navy, Awesome Lilac | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
| Launched in India | - | Yes |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | QHD+ |
| Screen size (inches) | 6.60 | 6.80 |
| Touchscreen | Yes | Yes |
| Resolution | 2340x1080 pixels | - |
| Protection type | Gorilla Glass Victus | Gorilla Glass |
| Pixels per inch (PPI) | - | 500 |
| hardware |
| Processor make | Samsung Exynos 1480 | Snapdragon 8 Gen 2 |
| RAM | 8GB | 8GB, 12GB |
| Internal storage | 128GB | 256GB, 512GB, 1TB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 1000 | - |
| Processor | - | octa-core |
| Dedicated microSD slot | - | No |
| camera |
| Rear camera | 50-megapixel + 12-megapixel + 5-megapixel | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 3 | 4 |
| Front camera | 32-megapixel | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Phase detection autofocus |
| Rear flash | - | Yes |
| Front autofocus | - | Yes |
| software |
| Operating system | Android 14 | Android 13 |
| Skin | One UI 6 | One UI 5.1 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Headphones | 3.5mm | - |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| Number of SIMs | - | 2 |
| Wi-Fi Direct | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Ambient light sensor | - | Yes |
| Barometer | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |