Tecno Pova 6 Neo 5G vs iQOO Neo 9 SE comparison
|
|
|
|
| key specs |
| Display | 6.67-inch | 6.85-inch |
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 9000+ |
| Front Camera | 8-megapixel | 16-megapixel |
| Rear Camera | 108-megapixel | 64-megapixel + 2-megapixel |
| RAM | 6GB, 8GB | 12GB |
| Storage | 128GB, 256GB | 256GB |
| Battery Capacity | 5000mAh | 5000mAh |
| OS | Android 14 | Android 14 |
| Resolution | 720x1600 pixels | 2800x1260 pixels |
| general |
| Brand | Tecno | iQOO |
| Model | Pova 6 Neo 5G | Neo 9 SE |
| Release date | September 11, 2024 | January 1, 1970 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| IP rating | IP54 | - |
| Battery capacity (mAh) | 5000 | 5000 |
| Removable battery | No | No |
| Fast charging | Proprietary | 120W HyperCharge |
| Wireless charging | No | - |
| Colours | Aurora Cloud, Azure Sky, Midnight Shadow | Night Rock, Match Point, Surf |
| Dimensions (mm) | - | 164.72 x 77.00 x 8.36 |
| Weight (g) | - | 194.60 |
| display |
| Refresh Rate | 120 Hz | - |
| Resolution Standard | HD+ | - |
| Screen size (inches) | 6.67 | 6.85 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1600 pixels | 2800x1260 pixels |
| Aspect ratio | - | 20:9 |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | MediaTek Dimensity 6300 | MediaTek Dimensity 9000+ |
| RAM | 6GB, 8GB | 12GB |
| Internal storage | 128GB, 256GB | 256GB |
| Expandable storage | Yes | - |
| Expandable storage up to (GB) | 1000 | - |
| camera |
| Rear camera | 108-megapixel | 64-megapixel + 2-megapixel |
| No. of Rear Cameras | 1 | 3 |
| Front camera | 8-megapixel | 16-megapixel |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | No | - |
| software |
| Operating system | Android 14 | Android 14 |
| Skin | HiOS 14.5 | Funtouch OS 13 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.30 |
| Active 4G on both SIM cards | Yes | - |
| NFC | - | Yes |
| Infrared | - | Yes |
| USB Type-C | - | Yes |
| Headphones | - | Type-C |
| sensors |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |