Tecno Spark 20 Pro+ vs iPhone 13 comparison
|
|
|
|
| key specs |
| Front Camera | 32-megapixel | 12-megapixel |
| Rear Camera | 108-megapixel | 12-megapixel + 12-megapixel |
| OS | Android 14 | iOS 15 |
| Display | - | 6.10-inch |
| Processor | - | Apple A15 Bionic |
| Storage | - | 128GB, 256GB, 512GB |
| Resolution | - | 1170x2532 pixels |
| general |
| Brand | Tecno | Apple |
| Model | Spark 20 Pro+ | iPhone 13 |
| Release date | January 1, 1970 | September 14, 2021 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | - | 146.70 x 71.50 x 7.65 |
| Weight (g) | - | 174.00 |
| IP rating | - | IP68 |
| Fast charging | - | Proprietary |
| Wireless charging | - | Yes |
| Colours | - | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
| display |
| Refresh Rate | 120 Hz | - |
| Touchscreen | Yes | Yes |
| Screen size (inches) | - | 6.10 |
| Resolution | - | 1170x2532 pixels |
| Pixels per inch (PPI) | - | 460 |
| hardware |
| Processor make | MediaTek Helio G99 | Apple A15 Bionic |
| Processor | - | hexa-core |
| Internal storage | - | 128GB, 256GB, 512GB |
| camera |
| Rear camera | 108-megapixel | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 4 | 2 |
| Front camera | 32-megapixel | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Yes |
| Rear flash | - | Yes |
| software |
| Operating system | Android 14 | iOS 15 |
| Skin | HiOS | - |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| connectivity |
| Wi-Fi | - | Yes |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 5.00 |
| NFC | - | Yes |
| Lightning | - | Yes |
| Headphones | - | No |
| Number of SIMs | - | 2 |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | eSIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| sensors |
| 3D face recognition | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Barometer | - | Yes |