Tecno Spark 20 Pro+ vs Nothing Phone 2 comparison
|
|
|
|
| key specs |
| Front Camera | 32-megapixel | 32-megapixel |
| Rear Camera | 108-megapixel | 50-megapixel + 50-megapixel |
| OS | Android 14 | Android 13 |
| Display | - | 6.70-inch |
| Processor | - | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | - | 8GB, 12GB |
| Storage | - | 128GB, 256GB, 512GB |
| Battery Capacity | - | 4700mAh |
| Resolution | - | 1080x2412 pixels |
| general |
| Brand | Tecno | Nothing |
| Model | Spark 20 Pro+ | Phone 2 |
| Release date | January 1, 1970 | July 11, 2023 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | - |
| Dimensions (mm) | - | 162.10 x 76.40 x 8.60 |
| Weight (g) | - | 201.20 |
| Battery capacity (mAh) | - | 4700 |
| Removable battery | - | No |
| Fast charging | - | 45W Fast Charging |
| Wireless charging | - | Yes |
| Colours | - | Dark Grey, White |
| Brand Exclusive Features | - | Glyph Interface |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Touchscreen | Yes | Yes |
| Resolution Standard | - | FHD+ |
| Screen size (inches) | - | 6.70 |
| Resolution | - | 1080x2412 pixels |
| Pixels per inch (PPI) | - | 394 |
| hardware |
| Processor make | MediaTek Helio G99 | Qualcomm Snapdragon 8+ Gen 1 |
| Processor | - | octa-core |
| RAM | - | 8GB, 12GB |
| Internal storage | - | 128GB, 256GB, 512GB |
| Expandable storage | - | No |
| camera |
| Rear camera | 108-megapixel | 50-megapixel (f/1.88) + 50-megapixel (f/2.2) |
| No. of Rear Cameras | 4 | 2 |
| Front camera | 32-megapixel | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 14 | Android 13 |
| Skin | HiOS | Nothing OS 2.0 |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| connectivity |
| Wi-Fi | - | Yes |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| GPS | - | Yes |
| Bluetooth | - | Yes, v 5.30 |
| NFC | - | Yes |
| USB Type-C | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sensors |
| Face unlock | - | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |