|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.78-inch | 6.58-inch | ||
| Front Camera | 50-megapixel | 13-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 8GB, 12GB | 6GB | ||
| Storage | 256GB, 512GB | 128GB | ||
| Battery Capacity | 5500mAh | 5000mAh | ||
| OS | Android 14 | Android | ||
| Resolution | 2800x1260 pixels | 2408x1080 pixels | ||
| general | ||||
| Brand | Vivo | Samsung | ||
| Model | V40 Pro | Galaxy M44 | ||
| Release date | August 7, 2024 | - | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Glass | - | ||
| Dimensions (mm) | 164.30 x 75.10 x 7.50 | 167.70 x 78.00 x 9.10 | ||
| Weight (g) | 192.00 | 216.00 | ||
| IP rating | IP68 | - | ||
| Battery capacity (mAh) | 5500 | 5000 | ||
| Removable battery | No | No | ||
| Fast charging | 80W Fast Charging | Proprietary | ||
| Colours | Ganges Blue, Titanium Grey | Black, White | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Screen size (inches) | 6.78 | 6.58 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 2800x1260 pixels | 2408x1080 pixels | ||
| Resolution Standard | - | FHD+ | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 9200+ | Qualcomm Snapdragon 888 | ||
| RAM | 8GB, 12GB | 6GB | ||
| Internal storage | 256GB, 512GB | 128GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 1000 | ||
| camera | ||||
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 2-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 3 | 3 | ||
| Front camera | 50-megapixel | 13-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 14 | Android | ||
| Skin | FunTouchOS 14 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.30 | Yes, v 5.20 | ||
| NFC | Yes | - | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Temperature sensor | Yes | - | ||
| Fingerprint sensor | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections