Vivo Y19s vs Vivo V40 Pro comparison
|
|
|
|
| key specs |
| Display | 6.68-inch | 6.78-inch |
| Processor | Unisoc T612 | - |
| Front Camera | 5-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 0.08-megapixel | 50-megapixel + 50-megapixel + 50-megapixel |
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB | 256GB, 512GB |
| Battery Capacity | 5500mAh | 5500mAh |
| OS | Android 14 | Android 14 |
| Resolution | 720x1608 pixels | 2800x1260 pixels |
| general |
| Brand | Vivo | Vivo |
| Model | Y19s | V40 Pro |
| Release date | October 1, 2024 | August 7, 2024 |
| Launched in India | No | Yes |
| Dimensions (mm) | 165.75 x 76.10 x 8.10 | 164.30 x 75.10 x 7.50 |
| Weight (g) | 198.00 | 192.00 |
| Battery capacity (mAh) | 5500 | 5500 |
| Removable battery | No | No |
| Fast charging | 15W Fast Charging | 80W Fast Charging |
| Wireless charging | No | - |
| Colours | Black, Blue, Silver | Ganges Blue, Titanium Grey |
| Form factor | - | Touchscreen |
| Body type | - | Glass |
| IP rating | - | IP68 |
| display |
| Refresh Rate | 90 Hz | 120 Hz |
| Resolution Standard | HD+ | - |
| Screen size (inches) | 6.68 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1608 pixels | 2800x1260 pixels |
| Pixels per inch (PPI) | 264 | - |
| hardware |
| Processor | octa-core | - |
| Processor make | Unisoc T612 | MediaTek Dimensity 9200+ |
| RAM | 6GB | 8GB, 12GB |
| Internal storage | 128GB | 256GB, 512GB |
| Expandable storage | Yes | - |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 1024 | - |
| Dedicated microSD slot | No | - |
| camera |
| Rear camera | 50-megapixel (f/1.8) + 0.08-megapixel (f/3.0) | 50-megapixel + 50-megapixel + 50-megapixel |
| No. of Rear Cameras | 2 | 3 |
| Front camera | 5-megapixel (f/2.2) | 50-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 14 | Android 14 |
| Skin | Funtouch OS 14 | FunTouchOS 14 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v 5.30 |
| NFC | No | Yes |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | - |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | No | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | - |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | - | Yes |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| In-Display Fingerprint Sensor | - | Yes |
| Temperature sensor | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |