|
|
|
|
||
| key specs | ||||
| Display | 6.68-inch | 6.78-inch | ||
| Processor | Qualcomm Snapdragon 4 Gen 2 | - | ||
| Front Camera | 5-megapixel | 50-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 50-megapixel + 50-megapixel | ||
| RAM | 8GB | 8GB, 12GB | ||
| Storage | 256GB | 256GB, 512GB | ||
| Battery Capacity | 6000mAh | 5500mAh | ||
| OS | Android 14 | Android 14 | ||
| Resolution | 720x1608 pixels | 2800x1260 pixels | ||
| general | ||||
| Brand | Vivo | Vivo | ||
| Model | Y37 Pro | V40 Pro | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 165.70 x 76.00 x 7.99 | 164.30 x 75.10 x 7.50 | ||
| Weight (g) | 199.00 | 192.00 | ||
| IP rating | IP64 | IP68 | ||
| Battery capacity (mAh) | 6000 | 5500 | ||
| Removable battery | No | No | ||
| Fast charging | 44W Flash Charge | 80W Fast Charging | ||
| Colours | Apricot Sea, Castle in the Sky, Dark Night (translated) | Ganges Blue, Titanium Grey | ||
| Release date | - | August 7, 2024 | ||
| Body type | - | Glass | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.68 | 6.78 | ||
| Touchscreen | No | Yes | ||
| Resolution | 720x1608 pixels | 2800x1260 pixels | ||
| hardware | ||||
| Processor | octa-core | - | ||
| Processor make | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 9200+ | ||
| RAM | 8GB | 8GB, 12GB | ||
| Internal storage | 256GB | 256GB, 512GB | ||
| camera | ||||
| Rear camera | 50-megapixel + 2-megapixel | 50-megapixel + 50-megapixel + 50-megapixel | ||
| No. of Rear Cameras | 2 | 3 | ||
| Front camera | 5-megapixel | 50-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 14 | Android 14 | ||
| Skin | Origin OS 4 | FunTouchOS 14 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.30 | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| Number of SIMs | 2 | 2 | ||
| NFC | - | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Temperature sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections