Xiaomi 15 vs Tecno Pova 6 Neo 5G comparison
|
|
|
|
| key specs |
| Display | 6.36-inch | 6.67-inch |
| Processor | Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| Front Camera | 32-megapixel | 8-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 108-megapixel |
| RAM | 12GB | 6GB, 8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery Capacity | 5400mAh | 5000mAh |
| OS | Android | Android 14 |
| Resolution | 1200x2670 pixels | 720x1600 pixels |
| general |
| Brand | Xiaomi | Tecno |
| Model | 15 | Pova 6 Neo 5G |
| Release date | October 29, 2024 | September 11, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | Touchscreen |
| Body type | Glass | - |
| Dimensions (mm) | 152.30 x 71.20 x 8.08 | - |
| Weight (g) | 191.00 | - |
| IP rating | IP68 | IP54 |
| Battery capacity (mAh) | 5400 | 5000 |
| Fast charging | 90W Fast Charging | Proprietary |
| Wireless charging | Yes | No |
| Wireless Charging Type | 50W | - |
| Colours | Asakusa Green, Bright Silver Edition, Black, Lilac, White | Aurora Cloud, Azure Sky, Midnight Shadow |
| Removable battery | - | No |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1.5K | HD+ |
| Screen size (inches) | 6.36 | 6.67 |
| Touchscreen | Yes | Yes |
| Resolution | 1200x2670 pixels | 720x1600 pixels |
| Aspect ratio | 20:9 | - |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| RAM | 12GB | 6GB, 8GB |
| Internal storage | 256GB | 128GB, 256GB |
| Expandable storage | No | Yes |
| Dedicated microSD slot | No | - |
| Expandable storage up to (GB) | - | 1000 |
| camera |
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 108-megapixel |
| No. of Rear Cameras | 3 | 1 |
| Front camera | 32-megapixel | 8-megapixel |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | No | No |
| software |
| Operating system | Android | Android 14 |
| Skin | Xiaomi HyperOS 2 | HiOS 14.5 |
| connectivity |
| Wi-Fi 7 | Yes | - |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes |
| NFC | Yes | - |
| Infrared | Yes | - |
| USB Type-C | Yes | - |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | Yes | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| sensors |
| Face unlock | Yes | - |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |
| Barometer | Yes | - |