Xiaomi 15 vs Xiaomi 14 Civi comparison
|
|
|
|
| key specs |
| Display | 6.36-inch | 6.55-inch |
| Processor | Snapdragon 8 Elite | - |
| Front Camera | 32-megapixel | 32-megapixel + 32-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 12-megapixel |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Battery Capacity | 5400mAh | 4700mAh |
| OS | Android | Android 14 |
| Resolution | 1200x2670 pixels | 1236x2750 pixels |
| general |
| Brand | Xiaomi | Xiaomi |
| Model | 15 | 14 Civi |
| Release date | October 29, 2024 | June 12, 2024 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | - |
| Body type | Glass | - |
| Dimensions (mm) | 152.30 x 71.20 x 8.08 | 157.20 x 72.77 x 7.40 |
| Weight (g) | 191.00 | 177.00 |
| IP rating | IP68 | - |
| Battery capacity (mAh) | 5400 | 4700 |
| Fast charging | 90W Fast Charging | 67W Turbo Charge |
| Wireless charging | Yes | No |
| Wireless Charging Type | 50W | - |
| Colours | Asakusa Green, Bright Silver Edition, Black, Lilac, White | Cruise Blue, Matcha Green, Shadow Black |
| Removable battery | - | No |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1.5K | - |
| Screen size (inches) | 6.36 | 6.55 |
| Touchscreen | Yes | Yes |
| Resolution | 1200x2670 pixels | 1236x2750 pixels |
| Aspect ratio | 20:9 | - |
| Protection type | - | Gorilla Glass Victus 2 |
| Pixels per inch (PPI) | - | 446 |
| hardware |
| Processor | octa-core | - |
| Processor make | Snapdragon 8 Elite | Qualcomm Snapdragon 8s Gen 3 |
| RAM | 12GB | 8GB, 12GB |
| Internal storage | 256GB | 256GB, 512GB |
| Expandable storage | No | - |
| Dedicated microSD slot | No | - |
| camera |
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 12-megapixel |
| No. of Rear Cameras | 3 | 3 |
| Front camera | 32-megapixel | 32-megapixel + 32-megapixel |
| No. of Front Cameras | 1 | 2 |
| Pop-Up Camera | No | - |
| software |
| Operating system | Android | Android 14 |
| Skin | Xiaomi HyperOS 2 | HyperOS |
| connectivity |
| Wi-Fi 7 | Yes | - |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | - |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| sensors |
| Face unlock | Yes | Yes |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | - |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |