Xiaomi 15 vs Xiaomi Mix Fold 4 comparison
|
|
|
|
| key specs |
| Display | 6.36-inch | - |
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Front Camera | 32-megapixel | 20-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 10-megapixel + 12-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 5400mAh | 5100mAh |
| OS | Android | Android 14 |
| Resolution | 1200x2670 pixels | 2224x2488 pixels |
| Display (Primary) | - | 7.98-inch |
| general |
| Brand | Xiaomi | Xiaomi |
| Model | 15 | Mix Fold 4 |
| Release date | October 29, 2024 | July 22, 2024 |
| Launched in India | No | No |
| Form factor | Touchscreen | Foldable |
| Body type | Glass | - |
| Dimensions (mm) | 152.30 x 71.20 x 8.08 | - |
| Weight (g) | 191.00 | 226.00 |
| IP rating | IP68 | IPX8 |
| Battery capacity (mAh) | 5400 | 5100 |
| Fast charging | 90W Fast Charging | 67W Turbo Charge |
| Wireless charging | Yes | Yes |
| Wireless Charging Type | 50W | 50W |
| Colours | Asakusa Green, Bright Silver Edition, Black, Lilac, White | Black, Gentian Blue Dragon Fibre, White |
| Thickness | - | 9.47 |
| Removable battery | - | No |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1.5K | - |
| Screen size (inches) | 6.36 | 7.98 |
| Touchscreen | Yes | Yes |
| Resolution | 1200x2670 pixels | 2224x2488 pixels |
| Aspect ratio | 20:9 | - |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| Expandable storage | No | No |
| Dedicated microSD slot | No | - |
| camera |
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel + 10-megapixel + 12-megapixel |
| No. of Rear Cameras | 3 | 4 |
| Front camera | 32-megapixel | 20-megapixel |
| No. of Front Cameras | 1 | 2 |
| Pop-Up Camera | No | - |
| Lens Type (Second Rear Camera) | - | Telephoto |
| Lens Type (Third Rear Camera) | - | Ultra Wide-Angle |
| software |
| Operating system | Android | Android 14 |
| Skin | Xiaomi HyperOS 2 | HyperOS |
| connectivity |
| Wi-Fi 7 | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 5G | - | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - |
| sensors |
| Face unlock | Yes | - |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | - |
| Barometer | Yes | - |
| Fingerprint sensor | - | Yes |
| second display |
| Screen size (inches) | - | 6.56 |
| Touchscreen | - | Yes |
| Resolution | - | 2520x1080 pixels |