| Product Name | Price in India |
|---|---|
| Dyson Pure Cool Tower Room Air Purifier (Iron Blue) | ₹ 29,900 |
| Dyson Pure Cool Tower Room Air Purifier (Silver & White) | ₹ 42,999 |
| Dyson Pure Cool Tower Room Air Purifier (Black & Silver) | ₹ 44,899 |
Dyson Pure Cool Tower Room Air Purifier price in India starts from ₹ 42,999. The lowest price of Dyson Pure Cool Tower Room Air Purifier is ₹ 42,999 at Flipkart on 4th November 2024.
| Brand | Dyson |
| Model | Pure Cool Tower Room Air Purifier |
| Price in India | ₹42,999 |
| Model Name | Pure Cool Tower |
| Type | Room |
| Filter Type | HEPA, Activated Carbon |
| Dimensions (mm) | 105.40 x 20.60 x 0.00 |
| Depth | 22.3 |
| Weight | 4.98 kg |
| Shade | White/Silver |
| Coverage Area | 600 sq ft |
| Control Type | Remote Control, App Control, LCD Display |
| Suitable For | Home, Office |
| Technology Used | Advanced Sensors (PM 2.5, PM 10, NO2, VOC, Temperature, Humidity), Air Multiplier Technology (Patented), Vaccum Sealed Filters (HEPA -13A, Activated Carbon) |
| Air Flow Level | 1299.6 cu.m/hr |
| Number of Speed Setting | 10 |
| Ionizer | No |
| Humidifier | No |
| Indicators | LCD, Dyson Link App |
| Automatic Shut Off | Yes |
| Portable | Yes |
| Display Type | LCD |
| Silent Mode | Yes |
| Timer | Yes |
| Other Convenience Features | 350 degree oscillation for whole room purification. Customizable through Dyson Link App. |
| Power Consumption | 40 W |
| Other Power Features | Energy Efficient; 40W at max fan setting, 6W at min fan setting |
| Noise Level | 64.4 dB |
| Adjustable Fan | Yes |
| Certification | Quiet Mark certified, Certified Asthma & Allergy Friendly by AAFA (Asthma and Allergy Foundation of America) |
| Other Features | Quiet Mode Sound Level - 42.3 dBA; Sound level at Max Setting - 64.4 dBA |
| Warranty Summary | 2 years International warranty |
| Covered in Warranty | Parts and Labour |
Dyson Pure Cool Tower Room Air Purifier
₹42,999
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections