|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Xiaomi Smart TV 32A Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Redmi 32-inch Smart Fire TV 32 (L32R8-FVIN) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Xiaomi Smart TV 5A Pro Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Sony 32-inch Bravia W830K Smart Android LED TV (KD-32W830K) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Xiaomi Smart TV 5A 32-Inch Full Specs | ||
|
|
Display | 40.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Blaupunkt 40-Inch CyberSound Smart TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Infinix 32-Inch X3 LED Smart TV Full Specs | ||
|
|
Display | 39.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Daiwa 39 inch HD Ready TV (D40HDR9LA) Full Specs | ||
|
|
Display | 39.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Daiwa 39 inch HD Ready TV (D40HDR9L) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Daiwa 32 inch HD Ready TV (D32SM9A) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Daiwa 32 inch HD Ready TV (D32SM9) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| OnePlus TV Y1S Edge 32-inch Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| OnePlus TV Y1S 32-inch Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Redmi Smart TV 32 Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Mi LED TV 4C 32-inch Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Blaupunkt 32-inch CyberSound HD Android TV (32CSA7101) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Panasonic TH-32JS650 Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Panasonic TH-32JS660 Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Xiaomi Mi TV P1 32-inch Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Sony 32-inch W830 Smart Android TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Itel G3230IE Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Croma 32-inch Fire TV Edition Smart LED TV (CREL7364) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Infinix 32X1 Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Motorola ZX2 32-Inch HD Ready TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Nokia 32-inch HD LED Smart Android TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Toshiba 32-inch HD Smart TV (32L5050) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | Yes |
| Panasonic TH-32HS580 Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Panasonic TH-32HS550DX Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Panasonic TH-32HS625DX Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED-IPS |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Panasonic TH-32H201DX Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Mi 32 Inch HD TV (4A Horizon Edition) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Kodak 32HDX7XPRO Android TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| OnePlus 32-Inch Y-Series HD Android TV (32Y1) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Vu 32-inch Cinema Smart TV (32UA) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Realme Smart TV (32-Inch) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Vu 32-inch Premium HD Android Smart TV (32US) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | Yes |
|
|
Resolution Standard | HD-Ready |
| Onida 32 HD - Fire TV Edition Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Motorola 32 Inch HD TV Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android Based |
| Metz 32-inch LED HD Smart Android TV (M32E6) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| JVC 32-inch LED HD Smart TV (32N3105C) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | Yes |
|
|
Resolution Standard | HD-Ready |
| Noble 32-inch LED HD TV (NB32YT01) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | Yes |
|
|
Resolution Standard | HD-Ready |
| Noble 24-inch LED HD TV (NB24YT01) Full Specs | ||
|
|
Display | 39.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Shinco 39-inch LED HD TV (SO4A) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
| Xiaomi 32 Inch LED HD Ready Smart Fire TV (F Series L32MA-FVIN) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android Based |
|
|
Smart TV | Yes |
| Shinco 32 Inch LED HD Ready TV (SO328AS) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Tizen |
| Samsung 32 Inch LED HD Ready TV (Series 4 UA32N4305ARXXL) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | No |
| Kodak 24 Inch LED HD Ready TV (24HDX100S) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Elogy 32 Inch LED HD Ready TV (WX32L17A) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Elogy 24 Inch LED HD Ready TV (WX24L17A_24) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Videocon 24 Inch LED HD Ready TV (VRU24HH) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Videocon 32 Inch LED HD Ready TV (VMA32HH12CAH) Full Specs | ||
|
|
Display | 40.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sansui 40 Inch LED HD Ready TV (SNS40FB24CAF) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Salora 24 Inch LED HD Ready TV (SLV-4241) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Nacson 32 Inch LED HD Ready TV (NS8016) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Intex 32 Inch LED HD Ready TV (LED-3201) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | Yes |
|
|
Resolution Standard | HD-Ready |
| AOC 32 Inch LED HD Ready TV (LE32V30M6) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Haier 32 Inch LED HD Ready TV (LE32U5000) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | Yes |
| Haier 32 Inch LED HD Ready TV (LE32K6500AG) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| AOC 24 Inch LED HD Ready TV (LE24V30M6) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | No |
| Murphy 24 Inch LED HD Ready TV (LD2400) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | No |
| Sharp 32 Inch LED HD Ready TV (LC-32SA4500X) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sharp 32 Inch LED HD Ready TV (LC-32LE185M) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sharp 24 Inch LED HD Ready TV (LC-24LE175I) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Lloyd 32 Inch LED HD Ready TV (L32BC) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Lloyd 32 Inch LED HD Ready TV (L32) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | Yes |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32W622F) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Linux |
|
|
Smart TV | Yes |
| Sony 32 Inch LED HD Ready TV (KLV-32W622E) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R422F) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R422E) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R412D) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R302F) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R302D) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LED HD Ready TV (KLV-32R202F) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 32 Inch LCD HD TV (KLV-32CX320) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | No |
| Sony 32 Inch LCD HD TV (KLV-32BX350) Full Specs | ||
|
|
Display | 29.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 29 Inch LED HD Ready TV (KLV-29P423D) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 24 Inch LED HD Ready TV (KLV-24P423D) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | No |
| Sony 24 Inch LED WXGA TV (KLV-24P422C) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sony 24 Inch LED HD Ready TV (KLV-24P413D) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | No |
| Sony 32 Inch LED WXGA TV (KDL-32EX550) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
OS | Android |
| Kevin 32 Inch LED HD Ready TV (K56U912) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Lloyd 32 Inch LED HD Ready TV (GL32H0B0ZS) Full Specs | ||
|
|
Display | 60.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Daiwa 60 Inch LED HD Ready TV (D26K10) Full Specs | ||
|
|
Display | 40.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Samsung 40 Inch LED HD Ready TV (40M5000) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Android |
|
|
Smart TV | No |
| Micromax 32 Inch LED HD Ready TV (32V1555HD) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Linux |
|
|
Smart TV | Yes |
| TCL 32 Inch LED HD Ready TV (32S62S) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Samsung 32 Inch LED HD Ready TV (32N4100) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Tizen |
|
|
Smart TV | Yes |
| Samsung 32 Inch LED HD Ready TV (32M4300) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Samsung 32 Inch LED HD Ready TV (32M4200) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | WebOS |
|
|
Smart TV | Yes |
| LG 32 Inch LED HD Ready TV (32LJ573D) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
|
|
Smart TV | Yes |
| LG 32 Inch LED HD Ready TV (32LF595B) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Linux |
|
|
Smart TV | No |
| TCL 32 Inch LED HD Ready TV (32F3900) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
OS | Linux |
|
|
Smart TV | Yes |
| Vu 32 Inch LED HD Ready TV (32EF120) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Samsung 32 Inch LCD HD Ready TV (32E420) Full Specs | ||
|
|
Display | 28.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Samsung 28 Inch LED HD Ready TV (28F4100) Full Specs | ||
|
|
Display | 28.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| TCL 28 Inch LED HD Ready TV (28D2900) Full Specs | ||
|
|
Display | 24.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Sharp 24 Inch LED HD Ready TV (24LE175I) Full Specs | ||
|
|
Display | 20.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Philips 20 Inch LED HD Ready TV (20PFL3439/V7) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Smart TV | No |
|
|
Resolution Standard | HD-Ready |
| Intex 32 Inch LED HD Ready TV (3224) Full Specs | ||
|
|
Display | 32.00-inch |
|
|
Screen Type | LED |
|
|
Resolution Standard | HD-Ready |
| Sceptre 32 Inch LED HD Ready TV (YX32ZDHD) Full Specs | ||
| HD Ready TV | Price in India |
|---|---|
| Xiaomi Smart TV 32A | ₹ 14,999 |
| Redmi 32-inch Smart Fire TV 32 (L32R8-FVIN) | ₹ 13,999 |
| Xiaomi Smart TV 5A Pro | ₹ 16,999 |
| Sony 32-inch Bravia W830K Smart Android LED TV (KD-32W830K) | ₹ 26,599 |
| Xiaomi Smart TV 5A 32-Inch | ₹ 12,499 |
| Blaupunkt 40-Inch CyberSound Smart TV | ₹ 15,999 |
| Infinix 32-Inch X3 LED Smart TV | ₹ 11,999 |
| Daiwa 39 inch HD Ready TV (D40HDR9LA) | ₹ 18,490 |
| Daiwa 39 inch HD Ready TV (D40HDR9L) | ₹ 17,990 |
| Daiwa 32 inch HD Ready TV (D32SM9A) | ₹ 12,490 |
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections