Huawei Enjoy 7S mobile was launched in December 2017. The phone comes with a 5.65-inch touchscreen display offering a resolution of 1080x2160 pixels. Huawei Enjoy 7S is powered by a 1.7GHz octa-core HiSilicon Kirin 659 processor. It comes with 3GB of RAM. The Huawei Enjoy 7S runs Android 8.0 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the Huawei Enjoy 7S on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
The Huawei Enjoy 7S runs EMUI 8.0 is based on Android 8.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Huawei Enjoy 7S is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Huawei Enjoy 7S measures 150.10 x 72.05 x 7.45mm (height x width x thickness) and weighs 143.00 grams. It was launched in Black, Blue, Gold, and Rose Gold colours.
Connectivity options on the Huawei Enjoy 7S include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, USB OTG, Wi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 4th November 2024, Huawei Enjoy 7S price in India starts at Rs. 25,742.
| Alternate names | FIG-AL10 |
| Brand | Huawei |
| Model | Enjoy 7S |
| Price in India | ₹25,742 |
| Release date | December 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.10 x 72.05 x 7.45 |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Blue, Gold, Rose Gold |
| Screen size (inches) | 5.65 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Operating system | Android 8.0 |
| Skin | EMUI 8.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Huawei Enjoy 7S
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections