Huawei Mate 10 Porsche Design mobile was launched in October 2017. The phone comes with a 6.00-inch touchscreen display offering a resolution of 1080x2160 pixels at a pixel density of 402 pixels per inch (ppi). Huawei Mate 10 Porsche Design is powered by a 1.8GHz octa-core HiSilicon Kirin 970 processor. It comes with 6GB of RAM. The Huawei Mate 10 Porsche Design runs Android 8.0 and is powered by a 4000mAh non-removable battery.
As far as the cameras are concerned, the Huawei Mate 10 Porsche Design on the rear packs 20-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
The Huawei Mate 10 Porsche Design runs EMUI 8.0 is based on Android 8.0 and packs 128GB of inbuilt storage. The Huawei Mate 10 Porsche Design is a dual-SIM (GSM and GSM) mobile. The Huawei Mate 10 Porsche Design measures 154.20 x 74.50 x 7.90mm (height x width x thickness) and weighs 178.00 grams. It was launched in Diamond Black colour.
Connectivity options on the Huawei Mate 10 Porsche Design include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Infrared, USB OTG, Headphones, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 4th November 2024, Huawei Mate 10 Porsche Design price in India starts at Rs. 5,499.
| Brand | Huawei |
| Model | Mate 10 Porsche Design |
| Price in India | ₹5,499 |
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.20 x 74.50 x 7.90 |
| Weight (g) | 178.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Diamond Black |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 402 |
| Processor | 1.8GHz octa-core |
| Processor make | HiSilicon Kirin 970 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 20-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Operating system | Android 8.0 |
| Skin | EMUI 8.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Huawei Mate 10 Porsche Design
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections