| Display | 6.77-inch (1080x2392) | |
| Processor | MediaTek Dimensity 7300 | |
| Front Camera | 16MP | |
| Rear Camera | 50MP + 2MP | |
| iQOO Z9s 5G Full Specs | ||
| Display | 6.67-inch (1080x2400) | |
| Processor | MediaTek Dimensity 7200 | |
| Front Camera | 16MP | |
| Rear Camera | 50MP + 2MP | |
| iQOO Z9 5G Full Specs | ||
| Display | 6.38-inch (2400x1080) | |
| Processor | Qualcomm Snapdragon 695 | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 2MP | |
| iQOO Z7s 5G Full Specs | ||
| Display | 6.38-inch (2400x1080) | |
| Processor | MediaTek Dimensity 920 | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 2MP | |
| iQOO Z7 5G Full Specs | ||
| Display | 6.44-inch (1080x2404) | |
| Processor | Qualcomm Snapdragon 778G | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP | |
| iQOO Z6 Pro 5G Full Specs | ||
| Display | 6.67-inch (1,080x2,400) | |
| Processor | Qualcomm Snapdragon 778G | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP | |
| iQOO Z5 Full Specs | ||
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections