| Product Name | Price in India |
|---|---|
| Panasonic 1 Ton 3 Star Inverter Split AC (CS/CU-SU12XKYWA) | ₹ 42,999 |
Panasonic 1 Ton 3 Star Inverter Split AC (CS/CU-SU12XKYWA) price in India starts from ₹ 42,999. The lowest price of Panasonic 1 Ton 3 Star Inverter Split AC (CS/CU-SU12XKYWA) is ₹ 42,999 at Flipkart on 4th November 2024.
| Brand | Panasonic |
| Model | 1 Ton 3 Star Inverter Split AC (CS/CU-SU12XKYWA) |
| Price in India | ₹42,999 |
| Release date | 25th January 2022 |
| Model Name | CS/CU-SU12XKYWA |
| Type | Inverter Split |
| Capacity | 1.0 Ton |
| Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Colours | White |
| Cooling Capacity | 3450 W |
| Compressor | Rotary Compressor |
| Refrigerant | R32 |
| Operating Modes | Auto, Cool, Fan, Dry |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Technology Used | Inverter Technology |
| Indoor W x H x D | 87 cm x 29 cm x 20.4 cm |
| Indoor Unit Weight | 9 kg |
| Outdoor W x H x D | 67.2 cm x 52 cm x 24 cm |
| Outdoor Unit Weight | 22 kg |
| Indoor Noise Level | Low - 37 dB |
| Cooling Coverage Area | 100 sq.ft. |
| Turbo Mode | Yes |
| ISEER | 3.95 W/W |
| Power Requirement | AC 230V |
| Power Consumption | 1095 W |
| Evaporator Fin Type | Aluminium |
| Condenser Fin Type | Aluminium |
| Auto Air Swing | Yes |
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| LED Backlit Buttons | Yes |
| Night Glow Buttons | Yes |
| Battery Type | 2 AAA Batteries |
| Other Features | Backlit with Illuminance Button |
| Auto Restart | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Other Convenience Features | Temperature Display |
| Warranty Summary | 1 Year Comprehensive Warranty, 4 Years on PCB and 9 Years on Compressor |
Panasonic 1 Ton 3 Star Inverter Split AC (CS/CU-SU12XKYWA)
₹42,999
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections