| Product Name | Price in India |
|---|---|
| Panasonic LUMIX DMC FZ70 DSLR Camera (16.1MP, Black) | ₹ 9,649 |
Panasonic Lumix DMC FZ70 16.1MP DSLR Camera price in India starts from ₹ 9,649. The lowest price of Panasonic Lumix DMC FZ70 16.1MP DSLR Camera is ₹ 9,649 at Amazon on 4th November 2024.
| Brand | Panasonic |
| Model | Lumix DMC FZ70 16.1MP DSLR Camera |
| Price in India | ₹9,649 |
| Model Name | Lumix DMC FZ70 |
| Model Number | DMC FZ70 |
| Series | Lumix |
| Color | Black |
| Type | DSLR Camera |
| Effective Pixels | 16.1 MP |
| Dimensions(WxHxD) | 130.2 x 97 x 118.2 mm |
| Weight | 606 GM |
| Wide Angle | Yes |
| Temperature | 0 to 40 |
| Sensor Type | MOS |
| Maximum ISO | 6400 ISO |
| Focal Length | 3.58 - 215 mm 35 mm Equivalent 20 - 1200 mm, In video Recording 35 mm Equivalent 22 - 1320 mm |
| Digital Zoom | 5x |
| Optical Zoom | 60x |
| Aperture Range | F2.8 - F5.9 |
| Manual Focus | Yes |
| Color Filter | Primary RGB Color Filter |
| Other Lens Features | Extra Optical Zoom EZ 75.8x 43 / 10M, 108x 43 / 5M, 135x 43 / 3M, Conversion Lens Compatibility |
| View Finder | Yes |
| Focus Mode | Auto / Manual |
| Auto Focus | Yes |
| Metering Modes | Light Metering Intelligent Multiple, Center Weighted, Spot |
| White Balancing | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, White Set 2, Color Temperature 2 Axis Adjustable |
| Other Focus Features | Focusing Area Normal Wide 30 cm - Infinity, Tele 150 cm - Infinity, MF, Intelligent Auto, Motion Picture Wide 1 cm - Infinity, Tele 150 cm - Infinity, AF Assist Lamp On / Off, AF Metering Face, AF Tracking, 23-area, 1-area Flexible, Scalable |
| Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV Steps +/- 3 EV |
| Manual Exposure | Yes |
| Shutter Speed | 1/20000 sec |
| Self-timer | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Image Format | JPEG, DCF, EXIF 2.3, RAW, DPOF, 3D Images MPO |
| Gross Pixel | 16.8 MP |
| Red Eye Reduction | Yes |
| Image Stabilizer | Yes |
| Image Sizing | 32 4608 x 3072 14M, 3648 x 2432 9M EZ, 3072 x 2048 6M EZ, 2560 x 1712 4.5M EZ, 2048 x 1360 2.5M EZ, 640 x 424 0.3M EZ, 11 3456 x 3456 12M, 2736 x 2736 7.5M EZ, 2304 x 2304 5.5M EZ, 1920 x 1920 3.5M EZ, 1536 x 1536 2.5M EZ, 480 x 480 0.2M EZ |
| Still Image Size | 4608 x 2592 12M, 3648 x 2056 7.5M EZ, 3072 x 1728 5.5M EZ, 2560 x 1440 3.5M EZ, 1920 x 1080 2M EZ, 640 x 360 0.2M EZ |
| Display Type | TFT LCD |
| Display Size | 3 inch |
| Display Resolution | 460,000 dots |
| LCD Display | TFT LCD |
| LCD Display Image Resolution | 460000 dots |
| LCD Display Video Resolution | 1920 x 1080 |
| Other Display Features | AR Coating, 100% Wide Field Viewing Angle, Playback Mode All, Slideshow, Filtering Play Picture Only, Video Only, 3D Play, Category Selection, Favorite, Calendar, 12, 30-thumbnails Display, Calendar Display / Dual Image Playback Yes Menu / Zoom Lever / No, Set Favorites, Show Histogram, Show Highlights, DPOF Print Setting, Set Protection, Auto Power Monitor Mode |
| Wifi | Yes |
| Inbuilt Memory | 200 MB |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDXC |
| Battery Type | Lithium ion |
| Microphone | Stereo, Mono |
| Video Format | Motion Picture AVCHD, MP4 |
| HD Support | Yes |
| Shooting Modes | Mode Dial, Mode Button Intelligent Auto, P, A, S, M, Creative Video, C, Panorama Shot, Scene, Creative Control |
| Scene Modes | Portrait, Soft Skin, Scenery, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby 1, 2, Pet, Sunset, High Sensitivity, Glass Through, HDR, Starry Sky, 3D Photo |
| Macro Mode | AF Macro |
Panasonic Lumix DMC FZ70 16.1MP DSLR Camera
₹9,649
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections