|
|
Genre | Action-Adventure |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Castlevania Dominus Collection Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Koira Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 7+ |
| Fantasy Life i: The Girl Who Steals Time Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Suikoden I&II HD Remaster Gate Rune and Dunan Unification Wars Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
Series | Like a Dragon |
| Like a Dragon: Pirate Yakuza in Hawaii Full Specs | ||
|
|
Genre | Strategy |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), Xbox Series S/X, PC: Windows, PC: macOS, PC: Linux |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Civilization |
| Sid Meier's Civilization VII Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 7+ |
| Stories from Sol: The Gun-Dog Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Amazon Luna, PlayStation 5 (PS5), Xbox Series S/X, PC: Windows, PC: macOS |
|
|
Modes | Single-player |
|
|
Series | Assassin's Creed |
| Assassin's Creed Shadows Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Kingdom Come: Deliverance 2 Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Arken Age Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Bye Sweet Carole Full Specs | ||
|
|
Genre | Racing |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Wheel World Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 16+ |
| Freedom Wars HD Remaster Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Tales of Graces f Remastered Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5) |
|
|
Modes | Single-player |
| Ghost of Yotei Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Bionic Bay Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Modes | Co-op |
| Blood Line: A Rebel Moon Game Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| The Knightling Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Space Adventure Cobra - The Awakening Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Chernobylite 2: Exclusion Zone Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Paranormal Tales Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Blight: Survival Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Eternal Strands Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Hell is Us Full Specs | ||
|
|
Genre | Stealth |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
| Monaco 2 Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | Android, iOS |
|
|
Modes | Multiplayer |
|
|
Series | Tom Clancy's The Division |
| Tom Clancy's The Division Resurgence Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, PC: Windows |
|
|
Modes | Single-player |
| The Hundred Line: Last Defense Academy Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
| Glaciered Full Specs | ||
|
|
Genre | Interactive Movie |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | The Dark Pictures Anthology |
| The Dark Pictures Anthology: Directive 8020 Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Borderlands |
| Borderlands 4 Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
Series | Mafia |
| Mafia: The Old Country Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| The Occultist Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| Crimson Desert Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
| Splitgate 2 Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Phantom Brave: The Lost Hero Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
| MIO: Memories in Orbit Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, iOS |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Hello Kitty Island Adventure Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch |
|
|
Modes | Single-player |
|
|
Series | Metroid |
| Metroid Prime 4: Beyond Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | Nintendo Switch |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Donkey Kong |
| Donkey Kong Country Returns HD Full Specs | ||
|
|
Genre | Survival |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player, Co-op |
|
|
Series | Terminator |
| Terminator: Survivors Full Specs | ||
|
|
Genre | Fighting |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Fatal Fury |
| Fatal Fury: City of the Wolves Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Modes | Single-player |
| Marvel 1943: Rise of Hydra Full Specs | ||
|
|
Genre | MMO |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Multiplayer |
| Mecha BREAK Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
| Wuchang: Fallen Feathers Full Specs | ||
|
|
Genre | Survival |
|
|
Platform | Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
| Winter Burrow Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Mixtape Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| FragPunk Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
Series | Fable |
| Fable (2025) Full Specs | ||
|
|
Genre | Survival |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
| Atomfall Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
| South of Midnight Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Doom |
| Doom: The Dark Ages Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Monster Hunter |
| Monster Hunter Wilds Full Specs | ||
|
|
Genre | Hack and Slash |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Dynasty Warriors |
| Dynasty Warriors: Origins Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| The Sinking City 2 Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5) |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Death Stranding 2: On The Beach Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Co-op |
| Instinction Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Grand Theft Auto |
| Grand Theft Auto VI Full Specs | ||
|
|
Genre | Strategy |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
| Falling Frontier Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5) |
|
|
Modes | Single-player |
|
|
Series | Legacy of Kain |
| Legacy of Kain: Soul Reaver 1 & 2 Remastered Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Fairy Tail 2 Full Specs | ||
|
|
Genre | Sports |
|
|
Platform | PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X |
|
|
Modes | Single-player, Multiplayer |
| UFL Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Albatroz Full Specs | ||
|
|
Genre | Puzzle |
|
|
Platform | PlayStation 4 (PS4), Xbox One, PC: Windows, PC: macOS |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| The Rise of the Golden Idol Full Specs | ||
|
|
Genre | Simulation |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 3+ |
| Planet Coaster 2 Full Specs | ||
|
|
Genre | Visual Novel |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| Two Falls Full Specs | ||
|
|
Genre | Simulation |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Goat Simulator: Remastered Full Specs | ||
|
|
Genre | Simulation |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows, PC: macOS |
|
|
Modes | Single-player |
|
|
Series | Farming Simulator |
| Farming Simulator 25 Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
| Towers of Aghasba Full Specs | ||
|
|
Genre | Simulation |
|
|
Platform | Nintendo Switch |
|
|
Modes | Single-player |
|
|
Series | The Sims |
| MySims: Cozy Bundle Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Flint: Treasure of Oblivion Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| Slitterhead Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Farmagia Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Two-player, Co-op |
|
|
PEGI Rating | 7+ |
| Lego Horizon Adventures Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
Series | Dragon Quest |
| Dragon Quest III HD-2D Remake Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch |
|
|
Modes | Single-player |
|
|
Series | Mario & Luigi |
| Mario & Luigi: Brothership Full Specs | ||
|
|
Genre | Strategy |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Empire of the Ants Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PC: Windows, PlayStation VR2 |
|
|
Modes | Single-player |
|
|
Series | Metro |
| Metro Awakening Full Specs | ||
|
|
Genre | Simulation |
|
|
Platform | Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
Series | Microsoft Flight Simulator |
| Microsoft Flight Simulator 2024 Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
Series | S.T.A.L.K.E.R. |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | Nintendo Switch, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Voidwrought Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| ZERO Sievert Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | PlayStation 4 (PS4), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Sulfur Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 3+ |
| Barbie Project Friendship Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
Series | Ys |
| Ys X: Nordics Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Miraculous: Paris Under Siege Full Specs | ||
|
|
Genre | Beat ‘Em Up |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 12+ |
| Vengeance Hunters Full Specs | ||
|
|
Genre | Action-Adventure |
|
|
Platform | Nintendo Switch, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Forgive Me Father 2 Full Specs | ||
|
|
Genre | RPG |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player, Two-player |
|
|
PEGI Rating | 12+ |
| Card-en-Ciel Full Specs | ||
|
|
Genre | Puzzle |
|
|
Platform | Nintendo Switch, PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Fantasy Friends: Dream Worlds Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Puppet House Full Specs | ||
|
|
Genre | Puzzle |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 7+ |
| Wilmot Works It Out Full Specs | ||
|
|
Genre | Fighting |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| Blazing Strike Full Specs | ||
|
|
Genre | Survival horror |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 18+ |
| Clock Tower: Rewind Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | PlayStation 5 (PS5), PC: Windows, Meta Quest |
|
|
Modes | Single-player, Multiplayer |
|
|
PEGI Rating | 18+ |
| Arizona Sunshine Remake Full Specs | ||
|
|
Genre | Space Combat |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Rouge Flight Full Specs | ||
|
|
Genre | Shooter |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| Killing Time: Resurrected Full Specs | ||
|
|
Genre | Strategy |
|
|
Platform | PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 12+ |
| Citadelum Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| RetroRealms: Halloween Full Specs | ||
|
|
Genre | Platformer |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 16+ |
| RetroRealms: Ash vs Evil Dead Full Specs | ||
|
|
Genre | Adventure |
|
|
Platform | Nintendo Switch, PlayStation 4 (PS4), PlayStation 5 (PS5), Xbox One, Xbox Series S/X, PC: Windows |
|
|
Modes | Single-player |
|
|
PEGI Rating | 3+ |
| Nick Jr. Party Adventure Full Specs | ||
| Games | Price |
|---|---|
| Castlevania Dominus Collection | ₹ 1,100 |
| Suikoden I&II HD Remaster Gate Rune and Dunan Unification Wars | ₹ 2,000 |
| Like a Dragon: Pirate Yakuza in Hawaii | ₹ 4,799 |
| Sid Meier's Civilization VII | ₹ 3,999 |
| Assassin's Creed Shadows | ₹ 4,899 |
| Kingdom Come: Deliverance 2 | ₹ 3,360 |
| Legacy of Kain: Soul Reaver 1 & 2 Remastered | ₹ 1,170 |
| Albatroz | ₹ 1,170 |
| Planet Coaster 2 | ₹ 2,000 |
| Farming Simulator 25 | ₹ 2,250 |
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections