Realme 13 4G mobile was launched on 7th August 2024. The phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1080x2400 pixels (FHD+).Realme 13 4G comes with 8GB of RAM. The Realme 13 4G runs Android 14 and is powered by a 5000mAh non-removable battery. The Realme 13 4G supports 67W Turbo Charge fast charging.
As far as the cameras are concerned, the Realme 13 4G on the rear packs a dual camera setup featuring a 50-megapixel (f/1.88) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/2.45 aperture.
The Realme 13 4G runs Realme UI 5.0 is based on Android 14 and packs 128GB of inbuilt storage that can be expanded via microSD card. The Realme 13 4G is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Realme 13 4G measures 162.95 x 75.45 x 7.92mm (height x width x thickness) and weighs 187.00 grams. It was launched in Pioneer Green and Skyline Blue colours. It features an IP64 rating for dust and water protection.
Connectivity options on the Realme 13 4G include Wi-Fi, GPS, Bluetooth v5.00, USB Type-C, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
| Brand | Realme |
| Model | 13 4G |
| Release date | 7th August 2024 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.95 x 75.45 x 7.92 |
| Weight (g) | 187.00 |
| IP rating | IP64 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | 67W Turbo Charge |
| Wireless charging | No |
| Colours | Pioneer Green, Skyline Blue |
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Processor make | Qualcomm Snapdragon 685 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | No |
| Rear camera | 50-megapixel (f/1.88) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
| Operating system | Android 14 |
| Skin | Realme UI 5.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Realme 13 4G
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections