Sony Xperia XA Dual mobile was launched in February 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720x1280 pixels. Sony Xperia XA Dual is powered by an octa-core MediaTek Helio P10 (MT6755) processor. It comes with 2GB of RAM. The Sony Xperia XA Dual runs Android 6 and is powered by a 2300mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia XA Dual on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Sony Xperia XA Dual is based on Android 6 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 200GB). The Sony Xperia XA Dual is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia XA Dual measures 143.60 x 66.80 x 7.90mm (height x width x thickness) and weighs 137.40 grams. It was launched in White, Graphite Black, Lime Gold, and Rose Gold colours.
Connectivity options on the Sony Xperia XA Dual include Wi-Fi, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 4th November 2024, Sony Xperia XA Dual price in India starts at Rs. 9,990.
| Brand | Sony |
| Model | Xperia XA Dual |
| Price in India | ₹9,990 |
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.60 x 66.80 x 7.90 |
| Weight (g) | 137.40 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | White, Graphite Black, Lime Gold, Rose Gold |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Processor | octa-core |
| Processor make | MediaTek Helio P10 (MT6755) |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Rear camera | 13-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Operating system | Android 6 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Sony Xperia XA Dual
Crypto Price Today: Bitcoin Trades at $69,000, Market Volatility Surges Amid US Elections