Vivo V30e vs Motorola Edge 50 Fusio comparison
|
|
|
|
| key specs |
| Display | 6.78-inch | 6.70-inch |
| Front Camera | 50-megapixel | 32-megapixel |
| Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 13-megapixel |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery Capacity | 5500mAh | 5000mAh |
| OS | Android 14 | Android 14 |
| Resolution | 1080x2400 pixels | 2400x1080 pixels |
| general |
| Brand | Vivo | Motorola |
| Model | V30e | Edge 50 Fusion |
| Release date | May 2, 2024 | April 16, 2024 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| Thickness | 7.65 | - |
| Weight (g) | 179.00 | 174.90 |
| IP rating | IP64 | IP68 |
| Battery capacity (mAh) | 5500 | 5000 |
| Fast charging | 44W Flash Charge | 68W Turbo Charge |
| Colours | Silk Blue, Velvet Red | Forest Blue, Hot Pink, Marshmallow Blue |
| Dimensions (mm) | - | 161.90 x 73.10 x 7.90 |
| display |
| Refresh Rate | 120 Hz | 144 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.78 | 6.70 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2400 pixels | 2400x1080 pixels |
| Aspect ratio | - | 20:9 |
| Pixels per inch (PPI) | - | 395 |
| hardware |
| Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB | 8GB, 12GB |
| Internal storage | 128GB, 256GB | 128GB, 256GB |
| camera |
| Rear camera | 50-megapixel + 8-megapixel | 50-megapixel + 13-megapixel |
| No. of Rear Cameras | 2 | 2 |
| Front camera | 50-megapixel | 32-megapixel |
| No. of Front Cameras | 1 | 1 |
| software |
| Operating system | Android 14 | Android 14 |
| Skin | FuntouchOS 14 | Hello UI |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.20 |
| FM | No | - |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
| NFC | - | Yes |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| sensors |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |